<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Line &#187; economy</title>
	<atom:link href="http://onnewsline.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://onnewsline.com</link>
	<description>Competent Opinion</description>
	<lastBuildDate>Fri, 25 Nov 2011 23:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://onnewsline.com/379/</link>
		<comments>http://onnewsline.com/379/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://onnewsline.com/379/</guid>
		<description><![CDATA[ It&#39;s time for last-offs. The content of the new austerity plan, made necessary to achieve a deficit target of 4.5% in 2012 mlgré lower growth than expected, will still the subject of intense discussions this afternoon at the Elysee Palace, before its unveiling Monday. According to the Foreign Minister, Alain Juppe, Francois Fillon is [...]]]></description>
			<content:encoded><![CDATA[<p> It&#39;s time for last-offs. The content of the new austerity plan, made necessary to achieve a deficit target of 4.5% in 2012 mlgré lower growth than expected, will still the subject of intense discussions this afternoon at the Elysee Palace, before its unveiling Monday. According to the Foreign Minister, Alain Juppe, Francois Fillon is expected to announce the content then, after the Council of Ministers. He will then travel the same evening on the set of TF1, to convince the French. </p>
<p> Saturday, the Prime Minister on the road to Morzine already displayed color. Debt crisis forced the state budget for 2012 will be &quot;one of the most severe since 1945.&quot; There is no alternative to debt reduction, and it will be possible by reducing public spending, he said in substance. </p>
<p> &quot;The hour of truth has come, he warned.There is no need to attack rating agencies, bankers, speculators or some sort of scapegoat, no need to believe that there are hidden treasures to finance our spending. [...] There is no other income to reduce debt but to reduce spending, &quot;said Francois Fillon. But thanks to these efforts, the Prime Minister considers that France &quot;will remain one of the ten countries in the world with the best financial credibility,&quot; and therefore the loan conditions are most favorable. </p>
<p> Sorry, this video is not available on your mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred and Farid: &quot;Some are CV pinball&quot;</title>
		<link>http://onnewsline.com/fred-and-farid-some-are-cv-pinball/</link>
		<comments>http://onnewsline.com/fred-and-farid-some-are-cv-pinball/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://onnewsline.com/fred-and-farid-some-are-cv-pinball/</guid>
		<description><![CDATA[ Fred and Farid: CV are some pinball by Cadremploi 
 Fred and Farid are a pleasure to see. Proud owners of brand new premises in the ninth arrondissement of Paris, the duo is pleased advertising. Happy with his jokes, the generation of Digital Natives on which he intends to bury the lines of how [...]]]></description>
			<content:encoded><![CDATA[<p> Fred and Farid: CV are some pinball by Cadremploi </p>
<p> Fred and Farid are a pleasure to see. Proud owners of brand new premises in the ninth arrondissement of Paris, the duo is pleased advertising. Happy with his jokes, the generation of Digital Natives on which he intends to bury the lines of how pubar Séguéla. </p>
<p> At 40 years old, Fred and Farid are out of the woods: 200 employees, 40 marks, trophies crowning international campaigns lined up in the office they share. For those two did not leave.Like all of their employees is in open space, they share the same desk, in the same office. </p>
<p> Unshaven, a bit thugs around the edges, they like to do the evil spirit on the back of their sister Mercedes Erra, aimed valves, practice self-mockery and derision, claiming an instinctive diversity in the composition of workforce the agency and distrust of the original CV too <a href="http://payday-badcredit.com">low fee payday loans</a><!-- . -->. </p>
<p> Fred &amp; Farid met at the end of the previous century and could not framed in the beginning. The video shows them at home, the fact of advertising fame, the happy path. It robbed in the lobby of the new building, which they own, they have plastered their motto: &quot;If one day you give up, we cut the head.&quot;Another way of saying that despite the years, it all starts today. </p>
<p> ALSO READ: </p>
<p> &quot;Fred &amp; Farid Group seeks € 20 million margin </p>
<p> &quot;The owners of Saatchi start at Euro RSCG C &amp; O </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/fred-and-farid-some-are-cv-pinball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#039;s notes the degrade of Societe Generale and Credit Agricole</title>
		<link>http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/</link>
		<comments>http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/</guid>
		<description><![CDATA[ It was expected, it is now official. Moody&#39;s announced this morning that the degradation of a notch ratings to Credit Agricole and Societe Generale. However, the rating agency has maintained its rating of BNP Paribas. In fact, the financial services group believes that the long-term debt and financial strength of banks led by Baudouin [...]]]></description>
			<content:encoded><![CDATA[<p> It was expected, it is now official. Moody&#39;s announced this morning that the degradation of a notch ratings to Credit Agricole and Societe Generale. However, the rating agency has maintained its rating of BNP Paribas. In fact, the financial services group believes that the long-term debt and financial strength of banks led by Baudouin Prot are consistent with its current assessments. But a short-term degradation can not be excluded, since Moody&#39;s maintains rating of BNP Paribas &quot;negative watch&quot;. </p>
<p> Similarly, the notes of Crédit Agricole and Societe Generale are also placed on negative watch.In the case of Crédit Agricole, the note changes from &quot;Aa1&quot; to &quot;Aa2,&quot; the decision is related to exposure to Greece, while that of Societe Generale, whose rating is downgraded to &quot;Aa2&quot; to &quot;Aa3,&quot; the review is to reassess the assistance that could provide the authorities in case of crisis. Note however that the long-term rating of the bank red and black was reduced by only one notch, while Moody&#39;s had raised the possibility of falling down two notches. In fact, Moody&#39;s decision was expected by the markets. The agency warned on June 15 of this possibility when she made notes of the three banks on negative watch. </p>
<p> The banks were quick to react.Crédit Agricole has announced the establishment, by the beginning of December, a formal support mechanism to the bank market Crédit Agricole Corporate and Investment Banking (CIB CA), according to a statement. BNP Paribas has in turn decided to adjust its balance sheet and Societe Generale had announced a plan to save money. For its part, Societe Generale said &quot;take note&quot; of the decision of Moody&#39;s, in a statement released Wednesday.On an optimistic note, the bank then see a confirmation that &quot;exposure to Greece,&quot; and more broadly to all sovereign debt of peripheral countries in the euro area remains &quot;modest and manageable&quot; in terms of &quot; profitability and its capital. &quot; </p>
<p> Among the top rated banks in the world
<p> Sebastian Bartholomew, head of credit analysis of Louis Capital Markets, perspective the decisions unveiled this morning by Moody&#39;s since these actions &quot;were expected by the markets and for Societe Generale, Moody&#39;s improves even his original plans due to the inclusion of systemic support. The agency estimates that banks are able to cope with their exposure to countries in need. The weaknesses of the three French banks, said Moody&#39;s, lie in their dependence on the interbank market. &quot;A malfunction of this market could lead to further degradation. </p>
<p> In addition, the analyst said that even lowered, the ratings assigned by Moody&#39;s are higher than those awarded by S &amp; P. Moreover, French banks are among the institutions rated in the world. Only the English banks present assessments of the same level. </p>
<p> &quot;A relatively good news&quot;
<p> Shortly after these announcements, the Governor of the Bank of France, Christian Noyer, sought reassurance. He said the position of French banks is not likely to deteriorate further. The microphone of RTL, the latter has said: &quot;I do not think the situation continues to deteriorate and I may surprise you but I think even the degradation of the notes of two banks is relatively good news.&quot;</p>
<p> And member of the Board of Governors of the European Central Bank believes that &quot;French banks keep high marks and are the same as the big European banks (&#8230;) There is no very bad news.&quot; French banks &quot;do not need money to meet their commitments&quot; and nationalization of the banks &quot;would not make sense,&quot; said the Governor of the Banque de France. </p>
<p> In addition, Sebastian Bartholomew, head of credit analysis of Louis Capital Markets, said that French banks </p>
<p> ALSO READ: </p>
<p> &quot;Why do French banks toast </p>
<p> &quot;Societe Generale announces new savings plan </p>
<p> &quot;Moody&#39;s will degrade banks Thursday </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savers: concern about the risks</title>
		<link>http://onnewsline.com/savers-concern-about-the-risks/</link>
		<comments>http://onnewsline.com/savers-concern-about-the-risks/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://onnewsline.com/savers-concern-about-the-risks/</guid>
		<description><![CDATA[ &#34;Customers are asking us if they have to worry about. To reassure them, we remind the facts, we communicate on our exposure to Greece &#8230; our profitability, &#34;said Jean-François Sammarcelli, Network Manager of Societe Generale France. He said the withdrawals are not more important than usual, as the bank continues to attract savings &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;Customers are asking us if they have to worry about. To reassure them, we remind the facts, we communicate on our exposure to Greece &#8230; our profitability, &quot;said Jean-François Sammarcelli, Network Manager of Societe Generale France. He said the withdrawals are not more important than usual, as the bank continues to attract savings &#8230; but the wealthiest clients shall, as a precaution, to spread their cash across multiple institutions. &quot;Those other banks have the same reaction. We therefore also take this opportunity, &quot;he adds. This is a situation that the banks had already known in 2008. </p>
<p> In every European bank, customers benefit because in case of bankruptcy of a guarantee on their deposits: checking account, savings plans, deposit accounts, or bank books (excluding Livret A, guaranteed by the state).But it is capped at 100,000 euros per person. </p>
<p> In France, it is provided by the Guarantee Fund deposits, which now has &#8230; two billion euros. Obviously too small a sum to compensate customers of a major bank. &quot;The fund is one of the best capitalized in Europe. And he may at any time raise additional capital or borrow from banks, &quot;says Thierry Dissaux, CEO of the Guarantee Fund deposits. In practice, its mission is primarily to avoid the worst, by participating in the rescue of troubled institutions before it is too late. </p>
<p> Life insurance affected?
<p> And it is ultimately the more reassuring for the French: none imagine that the state gives up a large bank. The debate, which opened this weekend on the assumption of a partial nationalization in point.Some investors wonder, them, especially the fate of their contract of life insurance. Although insurers claim to have little Greek bonds, a default of Athens served diminish returns to investors. Yields as affected by the collapse of the Exchange. </p>
<p> Insurers also hold, in proportions much larger government borrowing Italian or Spanish. If concerned about this exposure to sovereign debt, and disappointed by the declining returns of their investment favorite, the French withdrew their money en masse, insurers could be forced to sell their assets at the worst time. &quot;We&#39;re not there. Withdrawals from the contracts increases for two years, partly because the holders of life insurance age and draw on their savings to finance their retirement, &quot;said Chistophe Eberle, President Optimind, actuarial consulting firm.But insurers still manage the risk. &quot;In 2008, the drying up of liquidity in the markets had led to withdrawals from the contracts. In our funds in euros, so we decided to keep cash in the interests served by our bond portfolios, to be ready to face any withdrawals, &quot;says Sonia Fendler, General Heritage. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/savers-concern-about-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPR: the sale of Redcats could take several months</title>
		<link>http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/</link>
		<comments>http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/</guid>
		<description><![CDATA[ François-Henri Pinault, who wanted to wrap by the end of the sale of Redcats, the pole distance selling of PPR (La Redoute, Cyrillus, Vertbaudet &#8230;) may have to wait many more months. The financial market crisis, in fact, makes potential buyers more cautious. &#34;Access to finance is a critical point, recognizing the CEO of [...]]]></description>
			<content:encoded><![CDATA[<p> François-Henri Pinault, who wanted to wrap by the end of the sale of Redcats, the pole distance selling of PPR (La Redoute, Cyrillus, Vertbaudet &#8230;) may have to wait many more months. The financial market crisis, in fact, makes potential buyers more cautious. &quot;Access to finance is a critical point, recognizing the CEO of PPR. There is a certain risk. This will be decided in the coming weeks. &quot; </p>
<p> The group offers non-binding expected by early October. If the evaluation of Redcats by the buyers does not seem in doubt, difficulties in finding funding from banks could encourage them to drop their offer of a few hundred million. A possibility that PPR, well known for selling its subsidiaries, refuses to accept in advance. &quot;I&#39;m not going to sell off assets with a view short-term approach, says François-Henri Pinault.I have no debt, no big acquisition to do. &quot; </p>
<p> In addition, PPR does not seem to need to sell Redcats to finance acquisitions of medium size. François-Henri Pinault has acknowledged that the group was discussing with the families of the Italian owners of ready-to-wear Brioni, officially on sale for many months. &quot;Unfortunately, we are not alone,&quot; smiled the CEO, by refusing to specify whether it has filed a binding offer to sellers. Brioni, who directed last year a turnover of 117 million euros, is also of interest to other luxury groups and investment funds. The owners have so far taken their time. François-Henri Pinault, who wants to strengthen the pole on the PPR luxury segment of the jewelry available, however has refused to confirm his interest in Italian Pomellato. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention should dominate the Paris Bourse</title>
		<link>http://onnewsline.com/attention-should-dominate-the-paris-bourse/</link>
		<comments>http://onnewsline.com/attention-should-dominate-the-paris-bourse/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://onnewsline.com/attention-should-dominate-the-paris-bourse/</guid>
		<description><![CDATA[ The Paris Bourse is expected to hold its breath on Tuesday. Combined these as on global markets, all eyes will be on the Elysee Palace in Paris to take place a meeting between German Chancellor Angela Merkel and French President Nicolas Sarkozy, to improve governance in the area euro. The two leaders will meet [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse is expected to hold its breath on Tuesday. Combined these as on global markets, all eyes will be on the Elysee Palace in Paris to take place a meeting between German Chancellor Angela Merkel and French President Nicolas Sarkozy, to improve governance in the area euro. The two leaders will meet from 16 hours and hold a press conference around 18:30. </p>
<p> Investors already know that he must not expect miracles, especially not that the two largest economies in the euro zone agreed to set up Euro-bonds, which would be financially harmful to Berlin. &quot;Do not expect anything dramatic&quot; at the end of the meeting Monday said a spokesman for Angela Merkel, that &quot;people expect once again a spectacular blow.&quot;It should only be to continue discussions on the governance of the euro area, following decisions taken by Heads of State and Government of the European end of July. </p>
<p> Operators still expect progress on this issue. &quot;If nothing is announced, it will mean that there is a deep rift between Paris and Berlin markets can get excited again,&quot; warned Yves Marc, sales of shares in Global Equities. </p>
<p> Meanwhile, Asian markets have already set the tone with very mixed sessions, despite the good momentum on Wall Street, which closed yesterday on a sharp rise. Oil down with a barrel of &quot;light sweet crude&quot; that is losing 45 cents to 87.43 dollars and that of Brent which cedet 42 cents to 109.49 dollars.Sign of nervousness room, gold was up, quoting around 1767 dollars per ounce at the opening in Hong Kong dollars in 1744 against the previous day closing in New York. </p>
<p> Busy schedule
<p> In addition to the meeting, investors will be occupied by the many indicators that will be published on both sides of the Atlantic. Germany will open the show with the first estimate of GDP for the second quarter. The GDP of the entire euro area over the same period will also be unveiled at the same time as the trade balance in June </p>
<p> In the U.S., markets will learn in the afternoon of housing starts, prices for import and export and especially of industrial production.This indicator is closely watched as markets worried about more and more sluggish growth of the world&#39;s largest economy. </p>
<p> Values ​​to follow
<p> On the corporate side, the news is much thinner. Bank stocks will again be followed after strong gains yesterday. They should respond to the Sarkozy-Merkel meeting. </p>
<p> GDF Suez is added to the list of preferred values ​​of UBS. Veolia Environment should react in the wake of this recommendation. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/attention-should-dominate-the-paris-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief on Asian stock markets</title>
		<link>http://onnewsline.com/relief-on-asian-stock-markets/</link>
		<comments>http://onnewsline.com/relief-on-asian-stock-markets/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://onnewsline.com/relief-on-asian-stock-markets/</guid>
		<description><![CDATA[ Whew! Green is back on the world stock markets. While this Tuesday night, Wall Street rebounded strongly against the background of help from the Fed, it&#39;s time for Asian markets Wednesday morning to show their relief, albeit more moderate. Almost all the meters are positive about 6:30: The Tokyo Nikkei rises from 1.26% to [...]]]></description>
			<content:encoded><![CDATA[<p> Whew! Green is back on the world stock markets. While this Tuesday night, Wall Street rebounded strongly against the background of help from the Fed, it&#39;s time for Asian markets Wednesday morning to show their relief, albeit more moderate. Almost all the meters are positive about 6:30: The Tokyo Nikkei rises from 1.26% to 9056.77 points, the BSE India is 1.76% to 17,153.90 points and the S &amp; P Australian wins 2.56% to 4138.10 points. The Australian airline Cathay Pacific has ordered 12 Boeing. Only place in Singapore remains sluggish, with Straits Times, which still falls 0.78% to 2861.44 points. </p>
<p> In China, the trend is more optimistic: the Hang Seng in Hong Kong climbed 3.27% to 19,963.60 points while the index of Shanghai CSI allows itself to 1.96% 2853.10 points.The indices are likely including a new record, the exports recorded in July, which allowed him to show a trade surplus rose sharply to 31.48 billion dollars, customs said Wednesday. The surplus in June had risen to 21.27 billion in June. Exports rose 20.4% year on year in July, and reached a record value, since 175,130,000,000, they exceeded the amount of those of June, already a record. Imports in turn increased 22.9%. </p>
<p> Investors reacted positively to the announcements of the Fed, which has ensured that U.S. interest rates remain near zero until mid-2012 and is considering other measures to support the U.S. economy in trouble since the rating is downgraded sovereign debt last Friday.Ultra-accomande policy that outlines the real weaknesses of the world&#39;s largest economy, which continues, and promotes equity markets mechanically. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/relief-on-asian-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States are &quot;neither Greece nor Portugal&quot;</title>
		<link>http://onnewsline.com/the-united-states-are-neither-greece-nor-portugal/</link>
		<comments>http://onnewsline.com/the-united-states-are-neither-greece-nor-portugal/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://onnewsline.com/the-united-states-are-neither-greece-nor-portugal/</guid>
		<description><![CDATA[ President Barack Obama said on Friday that the problems of debt in the U.S. were not as severe as those that threaten stability in the euro area, ensuring that address the deficit did not require any action &#34;radical.&#34; &#34;Contrary to what some people say, we&#39;re not Greece. We are not Portugal, &#34;he said at [...]]]></description>
			<content:encoded><![CDATA[<p> President Barack Obama said on Friday that the problems of debt in the U.S. were not as severe as those that threaten stability in the euro area, ensuring that address the deficit did not require any action &quot;radical.&quot; &quot;Contrary to what some people say, we&#39;re not Greece. We are not Portugal, &quot;he said at a news conference at the White House. </p>
<p> However for Barack Obama the &quot;time is running out for agreement on the debt.&quot; &quot;If they (elected officials, ie) show me a plan I&#39;m seriously ready to move,&quot; said the American president during a conference at the White House.He found that the Republican plan without raising taxes was &quot;not serious&quot; and expressed regret that &quot;elected officials are blocked by their ideology.&quot; </p>
<p> Ideas to raise the debt ceiling </p>
<p> &quot;Obviously, time is running out is pourquuoi I told the congressmen that they should submit to me within 24 or 36 hours the ideas they have to raise the debt ceiling,&quot; at he said. Barack Obama has decided that this issue should have been resolved long ago, adding that, underlying deficits should be addressed. The owners of private jets and millionaires, could pay more taxes to participate in solving the debt problem, he added <a href="http://payday-4all.com">savings account payday advance</a><!-- . -->. </p>
<p> He also dismissed the idea of ​​a reduction of $ 2.4 trillion federal budget unless it is accompanied by an increase in taxes.&quot;By immersing myself in the numbers, I have not seen a credible plan that would allow us to find 2400 billion dollars without affecting the average American,&quot; said Bush. &quot;The idea that we do this without asking the wealthiest among us, or without removing tax loopholes for companies, does not seem serious.&quot; </p>
<p> Threat rating agencies </p>
<p> Since mid-May, the U.S. federal debt has reached the maximum allowed, an issue that the Treasury does not get around forever and that requires raising the legal limit by a vote of Congress.The Republican majority in the House of Representatives blocked for now, we want to tackle the deficit, having grown an opposite attitude for years until 2009. </p>
<p> The U.S. president comes as two credit rating agencies have suggested that they could degrade the debt rating of the United States currently in AAA (the best) if no ACORD between Republicans and Democrats was found by the deadline Aug. 2. </p>
<p> (With agencies) </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/the-united-states-are-neither-greece-nor-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement: the reform applies today</title>
		<link>http://onnewsline.com/retirement-the-reform-applies-today/</link>
		<comments>http://onnewsline.com/retirement-the-reform-applies-today/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onnewsline.com/retirement-the-reform-applies-today/</guid>
		<description><![CDATA[ The law on pension reform, enacted November 10, 2010 after a long parliamentary battle will come into effect on Friday. The legal age will gradually increase from 60 to 62, with four more months per year. The first people affected are those born after 1 July 1951. They will have to work four extra [...]]]></description>
			<content:encoded><![CDATA[<p> The law on pension reform, enacted November 10, 2010 after a long parliamentary battle will come into effect on Friday. The legal age will gradually increase from 60 to 62, with four more months per year. The first people affected are those born after 1 July 1951. They will have to work four extra months to see their pension rights begin. Insured persons born after 1956 will retire at age 62. </p>
<p> In the special regimes, this age will increase in the same way, but from 1 July 2017. </p>
<p> The age of the full rate &#8211; that is to say that from which an employee receives a full pension even though he has not contributed enough quarters (165 quarters forward) &#8211; is raised gradually from 65 to 67 between 2016 to 2023 <a href="http://pay-day-loans-4all.com">on line pay day loans</a><!-- . -->. </p>
<p> The early retirement at age 60 is still possible, under the &quot;hardship&quot;.By persons possessing a degree of permanent disability of at least 20% and, after notice of a multidisciplinary committee, those possessing a degree of permanent disability between 10% and 20% are still able to go 60. </p>
<p> With this reform, the government hopes a return to equilibrium of the pension system division in 2018. He has now a deficit of 30 billion euros. </p>
<p> ALSO READ: &quot;The mad story of the pension reform </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/retirement-the-reform-applies-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new boss for Liberation</title>
		<link>http://onnewsline.com/a-new-boss-for-liberation/</link>
		<comments>http://onnewsline.com/a-new-boss-for-liberation/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://onnewsline.com/a-new-boss-for-liberation/</guid>
		<description><![CDATA[ In the next supervisory board of Liberation, to be held soon under the chairmanship of Edward de Rothschild, the group of shareholders will offer everyday and vote for the appointment of Philippe Nicolas Co-chairman of board of the journal with Nicolas Demorand. 
 At 43, Philippe Nicolas (ESSEC, NAS), board member and CFO of [...]]]></description>
			<content:encoded><![CDATA[<p> In the next supervisory board of Liberation, to be held soon under the chairmanship of Edward de Rothschild, the group of shareholders will offer everyday and vote for the appointment of Philippe Nicolas Co-chairman of board of the journal with Nicolas Demorand. </p>
<p> At 43, Philippe Nicolas (ESSEC, NAS), board member and CFO of Euro Media Group (provider of audiovisual services) and former CFO of the group France Televisions will succeed Nathalie Collin Laurent Joffrin who will join the group Nouvel Observateur. </p>
<p> Chairman of the Supervisory Board and shareholder at 26% of Libération, Edouard de Rothschild had said in early June Figaro interesting applications that were submitted to succeed Nathalie Collin.&quot;We will choose three: Bruno Ledoux, Colbert Land Group, the daughter of the Italian shareholder Carlo Caracciolo, and myself,&quot; he had said. </p>
<p> ALSO READ: </p>
<p> &quot;Edouard de Rothschild:&quot; The couple Joffrin-Collin has not reformed Liberation &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/a-new-boss-for-liberation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

