<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Line &#187; economics</title>
	<atom:link href="http://onnewsline.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://onnewsline.com</link>
	<description>Competent Opinion</description>
	<lastBuildDate>Fri, 25 Nov 2011 23:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://onnewsline.com/383/</link>
		<comments>http://onnewsline.com/383/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/383/</guid>
		<description><![CDATA[ A stay of two hundred in hospital is related to an &#34;adverse event associated with care.&#34; That is to say that it is the result of a treatment or diagnostic procedures performed in hospital, does not &#39;come to a natural progression of the disease. &#34; Nine categories are listed, ranging from bedsores or &#34;postoperative [...]]]></description>
			<content:encoded><![CDATA[<p> A stay of two hundred in hospital is related to an &quot;adverse event associated with care.&quot; That is to say that it is the result of a treatment or diagnostic procedures performed in hospital, does not &#39;come to a natural progression of the disease. &quot; Nine categories are listed, ranging from bedsores or &quot;postoperative physiological and metabolic disorders&quot; (the most common complications) to the &quot;omission of a foreign body&quot; in an operation (fortunately the rarest cases, although counted 644 in 2007), to infections, postoperative pulmonary embolism, &quot;needle-stick injuries and lacerations,&quot; sepsis and obstetric trauma during childbirth. </p>
<p> This estimate was released Wednesday by the Institute for Research and Documentation in Health Economics (Irdes).Of course it raises a question of quality of care (from 5.3 to 7.1 adverse events &quot;serious&quot; occur for 1000 hospital days, showed a previous survey). But it also points a real financial issue: according to Irdes, &quot;the total cost of ownership of these adverse events is estimated at 700 million&quot; a year. Compared to 460 million deficit in public hospitals in 2010. </p>
<p> The average additional cost is 500 euros for birth trauma, often resulting in lighter and less than one additional day of hospitalization, and 20,000 euros for sepsis (18.5 days).</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/378/</link>
		<comments>http://onnewsline.com/378/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://onnewsline.com/378/</guid>
		<description><![CDATA[ Time is now against Silvio Berlusconi. He must prove to the faster it puts its promises into action. 
 The head of the Italian Government is committed to the adoption by Parliament before Nov. 15 its plan to revive growth, the first stage at least. The measures were approved Wednesday by the Cabinet. Among [...]]]></description>
			<content:encoded><![CDATA[<p> Time is now against Silvio Berlusconi. He must prove to the faster it puts its promises into action. </p>
<p> The head of the Italian Government is committed to the adoption by Parliament before Nov. 15 its plan to revive growth, the first stage at least. The measures were approved Wednesday by the Cabinet. Among the main liberalization of regulated professions and local public services, commitment to gradually raise the retirement age to 67, administrative simplification, auction of 15 billion euros in property assets of the state in three years. </p>
<p> This plan is in addition to 54 billion budget savings passed in September to restore public finances to balance by 2013, when the deficit reached 3.9% this year. </p>
<p> The first event will be played next week in the Senate.Silvio Berlusconi to seek the confidence for his government. He should get it easily, with a large enough majority in the House. In the process, he will present the text for final approval in the House of Deputies. It will be a different story. On October 15, on another vote, there was obtained the confidence by 316 votes against 301. But since his majority has disintegrated. Six deputies Wednesday, two more have defected Friday. &quot;They will return to their positions,&quot; said Silvio Berlusconi in Cannes Friday. </p>
<p> Days numbered for the government
<p> A release is actually unlikely. For four days, the Head of State Giorgio Napolitano multiplies the consultations, calling on all political forces, including opposition to &quot;assume their responsibilities in Europe.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts in Switzerland: new rules</title>
		<link>http://onnewsline.com/accounts-in-switzerland-new-rules/</link>
		<comments>http://onnewsline.com/accounts-in-switzerland-new-rules/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://onnewsline.com/accounts-in-switzerland-new-rules/</guid>
		<description><![CDATA[ Cell regulation, created for the repentant tax, closed December 31, 2009. Bercy but not disinterested in the fate of those who, having undeclared assets abroad, want to put in order with the IRS. The Department has returned to its usual policy, the one that prevailed before the cell. With one difference: the files are [...]]]></description>
			<content:encoded><![CDATA[<p> Cell regulation, created for the repentant tax, closed December 31, 2009. Bercy but not disinterested in the fate of those who, having undeclared assets abroad, want to put in order with the IRS. The Department has returned to its usual policy, the one that prevailed before the cell. With one difference: the files are larger, because the policy of hunting fugitives marked the spirits. Specifically, the cases are centralized and processed in the department. &quot;The persons concerned may file an anonymous,&quot; said Bruno Gibert, partner at CMS Bureau Francis Lefebvre. Then, during &quot;negotiations&quot;, the IRS agrees to avoid prosecution and grant remission of penalties. The increase in bad faith is 40%. &quot;It can be reduced between 10 and 30%, as appropriate,&quot; said the lawyer.With this cell, open from April to December 2009, Bercy has recovered just over one billion euros in taxes, penalties and interest for late payment. Finally, 7.3 billion of capital have been reported. And nearly 5000 people were regularized. </p>
<p> Can we talk of success? Yes, in terms of revenue for the state. Still, some believe that the French would hide 90 billion euros in the vaults of Swiss banks. Less than 10% of assets have been regularized. This raises the question of a new policy in the fight against fraud. Britain and Germany have signed an innovative agreement with Switzerland, called the &quot;Rubik&quot;. From 2013, Swiss banks will levy taxes on the money hidden in their vaults by the Germans or the British, and then repaid to the treasury of their respective countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/accounts-in-switzerland-new-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships Asian net fallback</title>
		<link>http://onnewsline.com/scholarships-asian-net-fallback/</link>
		<comments>http://onnewsline.com/scholarships-asian-net-fallback/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/scholarships-asian-net-fallback/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/scholarships-asian-net-fallback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred and Farid: &quot;Some are CV pinball&quot;</title>
		<link>http://onnewsline.com/fred-and-farid-some-are-cv-pinball/</link>
		<comments>http://onnewsline.com/fred-and-farid-some-are-cv-pinball/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://onnewsline.com/fred-and-farid-some-are-cv-pinball/</guid>
		<description><![CDATA[ Fred and Farid: CV are some pinball by Cadremploi 
 Fred and Farid are a pleasure to see. Proud owners of brand new premises in the ninth arrondissement of Paris, the duo is pleased advertising. Happy with his jokes, the generation of Digital Natives on which he intends to bury the lines of how [...]]]></description>
			<content:encoded><![CDATA[<p> Fred and Farid: CV are some pinball by Cadremploi </p>
<p> Fred and Farid are a pleasure to see. Proud owners of brand new premises in the ninth arrondissement of Paris, the duo is pleased advertising. Happy with his jokes, the generation of Digital Natives on which he intends to bury the lines of how pubar Séguéla. </p>
<p> At 40 years old, Fred and Farid are out of the woods: 200 employees, 40 marks, trophies crowning international campaigns lined up in the office they share. For those two did not leave.Like all of their employees is in open space, they share the same desk, in the same office. </p>
<p> Unshaven, a bit thugs around the edges, they like to do the evil spirit on the back of their sister Mercedes Erra, aimed valves, practice self-mockery and derision, claiming an instinctive diversity in the composition of workforce the agency and distrust of the original CV too <a href="http://payday-badcredit.com">low fee payday loans</a><!-- . -->. </p>
<p> Fred &amp; Farid met at the end of the previous century and could not framed in the beginning. The video shows them at home, the fact of advertising fame, the happy path. It robbed in the lobby of the new building, which they own, they have plastered their motto: &quot;If one day you give up, we cut the head.&quot;Another way of saying that despite the years, it all starts today. </p>
<p> ALSO READ: </p>
<p> &quot;Fred &amp; Farid Group seeks € 20 million margin </p>
<p> &quot;The owners of Saatchi start at Euro RSCG C &amp; O </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/fred-and-farid-some-are-cv-pinball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numericable launches unlimited mobile abroad</title>
		<link>http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/</link>
		<comments>http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/</guid>
		<description><![CDATA[ After launching its offer in May with mobile calls, text messages and unlimited internet for 24.90 euros monthly subscribers to its box (and 49.90 euro for non-subscribers), Numericable goes further. Reportedly, the operator will now enable call abroad from the mobile unlimited. An option to pay 10 euros per month, which will be available [...]]]></description>
			<content:encoded><![CDATA[<p> After launching its offer in May with mobile calls, text messages and unlimited internet for 24.90 euros monthly subscribers to its box (and 49.90 euro for non-subscribers), Numericable goes further. Reportedly, the operator will now enable call abroad from the mobile unlimited. An option to pay 10 euros per month, which will be available as of September 19 for all. </p>
<p> &quot;This is a world first, exclusive service and unprecedented,&quot; enthuses Jerome Yomtov, general secretary of Numericable. &quot;We want to bring all the mobile services already on the box at home, at home or abroad called unlimited,&quot; he says. Over 100 countries are included in this offer, including most major destinations throughout Europe, the DOM, the United States, Canada, Asia.It is extended to calls to Morocco and Algeria for Numericable subscribers who have subscribed to the &quot;Maghreb More&quot; on the NCbox. </p>
<p> This new offering &quot;world&quot; not only to make calls to landlines abroad, but also to the Chinese mobile, U.S. and Canada. And supply expected to be enriched in the coming months. &quot;You can call the U.S. since its unlimited mobile to 34.90 euros a month. United States, to call a mobile to mobile unlimited is $ 70. In short, it will be cheaper to call the U.S. from France, than to be there! &quot;Said Jérôme Yomtov. </p>
<p> Numericable says the offer will be profitable.While the cost of communications decline in Europe and the world, he found a business model by negotiating agreements with major international operators such as Verizon, Telefonica, Cable and Wireless, Tata Communications. </p>
<p> One way to cut the grass under the feet of Free which means lower prices but also change the mobile uses. &quot;This is the mobile revolution continues,&quot; trumpets for days on Numericable Tweeter &#8230; which led to his being sued by Free, which considers the term as its slogan identity. Atmosphere! </p>
<p> ALSO READ: </p>
<p> &quot;Free raised the pressure on the mobile market </p>
<p> &quot;Unlimited calls to less than 25 euros in Numericable </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington wants to pay the housing crisis on banks</title>
		<link>http://onnewsline.com/washington-wants-to-pay-the-housing-crisis-on-banks/</link>
		<comments>http://onnewsline.com/washington-wants-to-pay-the-housing-crisis-on-banks/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://onnewsline.com/washington-wants-to-pay-the-housing-crisis-on-banks/</guid>
		<description><![CDATA[ The time did she come to charge banks for the crisis &#34;subprime&#34;? The federal agency in housing finance in the United States (Federal Housing Finance Agency) is indeed about to make a complaint against a dozen major banks, reports the New York Times. Proceedings should be formally engaged on Friday or no later than [...]]]></description>
			<content:encoded><![CDATA[<p> The time did she come to charge banks for the crisis &quot;subprime&quot;? The federal agency in housing finance in the United States (Federal Housing Finance Agency) is indeed about to make a complaint against a dozen major banks, reports the New York Times. Proceedings should be formally engaged on Friday or no later than early next week, the newspaper said. Bank of America, JPMorgan Chase, Goldman Sachs or Deutsche Bank and UBS are particularly targeted by the U.S. regulator. The agency estimates that these banks &quot;gave a misleading picture of the quality of mortgages bundled and sold to investors during the housing bubble.&quot; </p>
<p> These loans, called &quot;subprime&quot; are the cause of the bursting of the real estate bubble in late 2008.Institutions making home loans had significantly eased lending standards to attract new customers and sell homes they had no way to pay, betting on a continued increase in the property market. </p>
<p> On Wall Street, investors are taking this threat seriously and regulatory sell bank stocks. Within minutes of opening the U.S. market, Bank of America unscrews to 8.04%, Goldman Sachs was down 4.69% and 4.13% JPMorgan loses. What stopping the benchmark index of Wall Street, the Dow Jones, which bends to its 2% share. </p>
<p> The controller evaluates the losses to $ 30 billion
<p> The federal agency estimates that Fannie Mae and Freddie Mac, the two experts in the refinancing of mortgages in the U.S., lost more than $ 30 billion following contracts with the banks at issue.These losses were largely funded by U.S. taxpayers, since Fannie Mae and Freddie Mac were placed under the bridge public guardianship in the lap of the Federal Housing Finance Agency. And since the two institutions have gone to the bosom of the state, the government has already put $ 141 billion to the pot. </p>
<p> The agency intends to require banks to pay for all losses related to subprime securitization of famous and not rotten to repurchase the securities held by Fannie Mae and Freddie Mac, whose value has literally dropped. The New York Times explains that these prosecutions are now the FHFA as a requirement would come into play Wednesday, the third anniversary of the passage of Freddie Mac and Fannie Mae in the lap of public authorities. </p>
<p> The federal agency is not alone in seeking to charge the banks.Many investors are angry proceedings against the banks. The AIG claims it $ 10 billion to Bank of America. The U.S. bank has already committed to spend $ 8.5 billion to compensate investors who lost big at the height of the crisis because of its risky financial products they sold. In addition, Goldman Sachs could be fined for his involvement in the scandal of foreclosures irregular. </p>
<p> ALSO READ: </p>
<p> &quot;Bank of America pays the subprime crisis at a high price </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/washington-wants-to-pay-the-housing-crisis-on-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street offers a strong rebound</title>
		<link>http://onnewsline.com/wall-street-offers-a-strong-rebound/</link>
		<comments>http://onnewsline.com/wall-street-offers-a-strong-rebound/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://onnewsline.com/wall-street-offers-a-strong-rebound/</guid>
		<description><![CDATA[ The rebound was confirmed on Tuesday on Wall Street after two weeks of choppy stock markets worldwide. The New York indexes opened higher in small (0.22% for the Dow, 0.36% for the Nasdaq), after a session very agitated. But they gradually accelerated their progress. Only the earthquake of magnitude 6 that shook the East [...]]]></description>
			<content:encoded><![CDATA[<p> The rebound was confirmed on Tuesday on Wall Street after two weeks of choppy stock markets worldwide. The New York indexes opened higher in small (0.22% for the Dow, 0.36% for the Nasdaq), after a session very agitated. But they gradually accelerated their progress. Only the earthquake of magnitude 6 that shook the East Coast of the United States shortly before 20h (French time) slightly slowed the increase without transactions are disrupted. The Dow Jones gained 2.95% to close at 11,175.10 points and the Nasdaq dominated by technology wins at 4.29% to 2446.06 points.The broader index S &amp; P 500 finished its part of a gain of 3.43% (38.53 points) to 1162.35 points. </p>
<p> The only macroeconomic indicator on the agenda on Tuesday, however, was likely to reinforce fears of the market: sales of new housing in the United States have in fact declined by 0.7% in July, following declines of 2 9% in June, according to the Commerce Department. On an annual basis, the sales trend to 298,000 units (300,000 in June after), while analysts on average had forecast 310,000. If other indicators will be announced in the coming days, investor caution, but market volatility, however, should remain in force throughout the week until Friday. </p>
<p> That day, in fact, speak the chairman of the Federal Reserve, Ben Bernanke.Speculation is rife, some still hoping that it will decide a third monetary easing to support the U.S. economy. Will also be unveiled for the second estimate of U.S. GDP for the second quarter. </p>
<p> Banks and investment funds turbulent agitated
<p> Oil markets, a barrel of &quot;light sweet crude&quot; for delivery in October closed up 1.02 dollars to 85.44 dollars in New York. As for gold, it never ceases to reach new records: the precious metal has reached this morning for the first time in its history to 1900 dollars. </p>
<p> As for values, the securities of the banking sector managed to recover. Monday, banks have suffered a lot and have weighed most heavily on the Dow. On Tuesday, Bank of America finally finished down 1.87% to 6.30 dollars.The bank, however, lost up to 6% to 6.01 dollars after losing 7.9% Wednesday on rumors of capital increases. </p>
<p> UBS gained 5.23% to 13.64 dollars, while Goldman Sachs ahead of 0.33% to 106.86 dollars, a government source who reported that the bank had hired Reid Weingarten, a lawyer of reputation, that markets see as the harbinger of a tough legal battle over the role of the bank in the financial crisis of 2008-2009. </p>
<p> News is expanded on the side of investment funds. The fund Cerberus and its partner Chatham Lodging Trust and have informed the United States real estate company Innkeepers Trust (Marriott franchise) they did not buy the walls of 64 of its hotels in the United States.The transaction, amounting to $ 1.1 billion, was announced in May. </p>
<p> The investment fund Jana Partners in New York and the pension fund Ontario Teachers Pension Plan, shareholders of the publisher McGraw-Hill (4.45% to 38.69 dollars), for their part stated the recommended separation group&#39;s activities. The two investors, who had announced in early August have acquired a total of 5.2% of the capital, advocated in a paper presented to the authority of the U.S. equity markets (SEC) that the group split its divisions Education, Information and Media and stock index Standard &amp; Poor&#39;s. </p>
<p> Finally, on the front of mergers over the world stock markets, the Committee on Foreign Investment in the United States (CFIUS) approved on Tuesday the merger of NYSE Euronext (5.17% to 26.23 dollars) and Deutsche Börse (-0.67% to 56.52 dollars) that should give birth to the first global exchange operator. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/wall-street-offers-a-strong-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New homes: Sales down, prices go up</title>
		<link>http://onnewsline.com/new-homes-sales-down-prices-go-up/</link>
		<comments>http://onnewsline.com/new-homes-sales-down-prices-go-up/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://onnewsline.com/new-homes-sales-down-prices-go-up/</guid>
		<description><![CDATA[ The new housing market has definitely signs of weakness. The Federation of developers (FPI) released on Monday of new home sales down 19% in the first half of 2011 compared to the same period of 2010. &#34;It&#39;s a market downturn. We are concerned whether the second quarter marked a slight slowdown in the decline [...]]]></description>
			<content:encoded><![CDATA[<p> The new housing market has definitely signs of weakness. The Federation of developers (FPI) released on Monday of new home sales down 19% in the first half of 2011 compared to the same period of 2010. &quot;It&#39;s a market downturn. We are concerned whether the second quarter marked a slight slowdown in the decline (-17%) compared to first quarter (-21%), &quot;responded the president on Monday of the REIT Marc Pigeon. </p>
<p> In addition to a base effect related to a strong rebound in sales in 2009 and 2010, this figure reflects the impact of the behavior of investors in the new home market. In 2009 and 2010, they accounted for almost two thirds of acquirers. But the reform of the Scellier, effective in 2011, and rising interest rates since the fall of 2010, helping to discourage this type of buyers.Between the first half of 2011 and first half 2010, sales to investors and have collapsed by 32%. </p>
<p> Meanwhile, the new interest-free loan, the &quot;PTZ +&quot;, is still struggling to convince individuals to invest in the new. Over 70% of loans granted by the state were to purchase an old property, say the developers. Finally, sales &quot;in the accession&quot;, down 1% in the first half of 2011, therefore not enough to offset falling sales to investors. </p>
<p> Especially as the prices of new homes continue to rise, contributing to a creditworthy buyers months. Despite lower demand and increased supply, prices jump by 9.7% year over year. The increase was more pronounced as ever in the Ile-de-France, due to the scarcity of land (12.5% ​​yoy, against 6.4 in the rest of France).One reason for this paradox lies in the spread of new buildings low consumption, more expensive but higher quality analysis of IPF <a href="http://us-no-fax-payday-loans.com">payday loans guaranteed no fax</a><!-- . -->. </p>
<p> Safe haven
<p> This change in the new home market still contrasts sharply with the market of the former. While the lawyers emphasized in July attenuation of the increase in sales in the first quarter, after a very dynamic year 2010. Ile-de-France in particular, the number of homes sold decreased by 4% in the first quarter of 2011 compared to the same period of 2010. A decrease due to the scarcity of goods for sale in Paris, as well as a relative lull after the peak sales in late 2010. But on the whole of France, sales volumes progressed further by 23% in March 2011 over a year. </p>
<p> Despite rising real estate rates, which crowd out some buyers, prices remain steady increase otherwise.In one year, the apartments are in price by 10.5% and 7.8% of the houses, according to latest figures published by notaries in France. But these increases mask contrasting trends. If the prices of apartments in Paris are more than 20%, 21 counties recorded lower prices in one year, find notaries. </p>
<p> Overall, however, the real estate market should remain strong this year. &quot;The fundamentals of the French market are safe,&quot; said Olivier Eluère, an economist at Credit Agricole. The granting of credit is not excessive, the presence of property dealers in the market not significant, while the supply of housing remains structurally inadequate in some areas. The real estate market should furthermore continue to benefit from a safe-haven status in an uncertain economy.Devices such as government or Scellier + PTZ can also support the request. Lower prices should not be generalized profile before long. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/new-homes-sales-down-prices-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political mobilization against the stock market panic in Europe</title>
		<link>http://onnewsline.com/political-mobilization-against-the-stock-market-panic-in-europe/</link>
		<comments>http://onnewsline.com/political-mobilization-against-the-stock-market-panic-in-europe/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://onnewsline.com/political-mobilization-against-the-stock-market-panic-in-europe/</guid>
		<description><![CDATA[ After one week on the black market European markets, policymakers in the euro area seized by the horns of the question. Nicolas Sarkozy must indeed meet this Friday with German Chancellor Angela Merkel, then with the Spanish Prime Minister Jose Luis Zapatero. These exchanges aim to take stock after the bear market in Europe [...]]]></description>
			<content:encoded><![CDATA[<p> After one week on the black market European markets, policymakers in the euro area seized by the horns of the question. Nicolas Sarkozy must indeed meet this Friday with German Chancellor Angela Merkel, then with the Spanish Prime Minister Jose Luis Zapatero. These exchanges aim to take stock after the bear market in Europe yesterday. The head of state has already mentioned this yesterday with Jean-Claude Trichet, president of the European Central Bank (ECB), which failed yesterday to restore calm on financial markets. </p>
<p> In their discussions, the three heads of state should include mention the announcement by Olli Rehn, Commissioner for Economic and Monetary Affairs this morning of a new stage in the debate on European bonds (Eurobonds). The news was welcomed on the European financial centers.After an open down sharply by 2.5%, the Cac 40 finally balanced one hour before closing. Good news for the European Commissioner who décalré on Friday during a press conference that the markets did not react as expected to the Agreement of July 21 on the new aid plan for the euro area. &quot;The political will to defend the euro should not be underestimated,&quot; he further added, explaining that experts were working to give substance to this agreement, and that neither Italy nor Spain would need a program of emergency loans. </p>
<p> In an attempt to calm the fire on a sustainable European stock markets, worried a contagion Greek holiday period of European leaders, Olli Rehn has also indicated he would meet with the new Minister of Finance of Cyprus, to encourage it to accelerate structural reforms and revive growth.He will also meet the market situation with the Governor of the Central Bank Marvyn English King and the Chancellor of the Exchequer George Osborne. </p>
<p> A report on European bonds issued after the summer
<p> Anyway, the official European, the European Commission will present &quot;after the summer&quot; a report on the opportunity to develop Eurobonds, calling on the center stage the debate that stirs and divides European officials for two years. This idea is not new in itself, proposes to issue debt securities to common European states. These securities are guaranteed by all Member States of the euro area, to allow countries unable to borrow on the markets on acceptable terms, can still be financed.In short: it would be to issue debt on behalf of the European Union, as can the U.S. Treasury to communitarise the debts of countries in the euro area. The creation of this type of debt across the euro area would therefore raise the fears of investors about the creditworthiness of a particular state. </p>
<p> In addition to its economic dimension, the project also presupposes political choices. It is indeed based on the principle of mutual assistance in euro, which hit the sensitivity of some countries, notably Germany, which does not hide its hostility to the project. Main complaint: the countries financially &quot;healthy&quot; could only suffer through the European emissions, their solidarity with the countries most in need. In short, Germany does not want to take the weight of debts of some of the euro area.Note however that according to the draft presented by the Luxembourg Jean-Claude Juncker and the Italian Giulio Tremonles, advocates of the project, Eurobonds would not intended to replace the national debt. </p>
<p> Halt in mid-July
<p> After being ignored for six months the project had been emerged from the closet in early July. But 15 days later, a new setback: Jens Weidmann, the head of the German central bank (Bundesbank) has criticized the project, saying that &quot;there was nothing better to destroy a rapid and sustained strong making fiscal policy a common responsibility for the debts of States.This is exactly what some politicians and economists to offer Eurobonds to solve the problems of Greece. &quot; </p>
