<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Line &#187; customers</title>
	<atom:link href="http://onnewsline.com/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://onnewsline.com</link>
	<description>Competent Opinion</description>
	<lastBuildDate>Fri, 25 Nov 2011 23:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Veolia is facing &quot;a series of headwinds&quot;</title>
		<link>http://onnewsline.com/veolia-is-facing-a-series-of-headwinds/</link>
		<comments>http://onnewsline.com/veolia-is-facing-a-series-of-headwinds/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/veolia-is-facing-a-series-of-headwinds/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/veolia-is-facing-a-series-of-headwinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/379/</link>
		<comments>http://onnewsline.com/379/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://onnewsline.com/379/</guid>
		<description><![CDATA[ It&#39;s time for last-offs. The content of the new austerity plan, made necessary to achieve a deficit target of 4.5% in 2012 mlgré lower growth than expected, will still the subject of intense discussions this afternoon at the Elysee Palace, before its unveiling Monday. According to the Foreign Minister, Alain Juppe, Francois Fillon is [...]]]></description>
			<content:encoded><![CDATA[<p> It&#39;s time for last-offs. The content of the new austerity plan, made necessary to achieve a deficit target of 4.5% in 2012 mlgré lower growth than expected, will still the subject of intense discussions this afternoon at the Elysee Palace, before its unveiling Monday. According to the Foreign Minister, Alain Juppe, Francois Fillon is expected to announce the content then, after the Council of Ministers. He will then travel the same evening on the set of TF1, to convince the French. </p>
<p> Saturday, the Prime Minister on the road to Morzine already displayed color. Debt crisis forced the state budget for 2012 will be &quot;one of the most severe since 1945.&quot; There is no alternative to debt reduction, and it will be possible by reducing public spending, he said in substance. </p>
<p> &quot;The hour of truth has come, he warned.There is no need to attack rating agencies, bankers, speculators or some sort of scapegoat, no need to believe that there are hidden treasures to finance our spending. [...] There is no other income to reduce debt but to reduce spending, &quot;said Francois Fillon. But thanks to these efforts, the Prime Minister considers that France &quot;will remain one of the ten countries in the world with the best financial credibility,&quot; and therefore the loan conditions are most favorable. </p>
<p> Sorry, this video is not available on your mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>108 billion euros to get to bail out banks</title>
		<link>http://onnewsline.com/108-billion-euros-to-get-to-bail-out-banks/</link>
		<comments>http://onnewsline.com/108-billion-euros-to-get-to-bail-out-banks/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/108-billion-euros-to-get-to-bail-out-banks/</guid>
		<description><![CDATA[ The latest news from Brussels, European banks will increase their share capital of 108 billion euros by the end of June 2012. In any case, the figure What spoke Saturday afternoon, the ministers of finance, based on the work of the European Banking Authority, Constable sector across the EU. This figure will be confirmed, [...]]]></description>
			<content:encoded><![CDATA[<p> The latest news from Brussels, European banks will increase their share capital of 108 billion euros by the end of June 2012. In any case, the figure What spoke Saturday afternoon, the ministers of finance, based on the work of the European Banking Authority, Constable sector across the EU. This figure will be confirmed, however, probably Wednesday, knowing that it is a milestone in the &quot;global solution&quot; to the crisis in which the Heads of State Floor Sunday, before ending up in two days. </p>
<p> The $ 108 billion euro responds to both a technical and more political trade-offs. Technically, the European Banking Authority (EBA) has made his calculations on the assumption that banks will have eight months to meet the essential requirements of the new regulations &#8211; &quot;Basel 3&quot; &#8211; which formally enter into force that in 2019.Objective: that all institutions show a capital ratio of at least 9% of their assets. Specifically, compared to its previous simulations, EBA is considered as the most robust to estimate the amount of capital now available to banks and was more rigorous assessment of their risks, especially those of market activities, and above all, she valued at close to their market price sovereign debt they hold. </p>
<p> No details have yet been given official in this regard, but the write-offs adopted by the EBA would range from 8% for Italian bonds and 60% for Greek securities, to Ireland, Portugal and Spain .In contrast, gains were recorded in German and British debts, for example, who have for the time of the &quot;flight to quality&quot; that characterizes the movements of the market since early August. Which &quot;limit the damage&quot; on the final bill, particularly in relation to IMF estimates, which amounted to 200 billion euros needs area banks. </p>
<p> Restoring confidence
<p> In fact, anything and everything has been said &#8211; by the EBA, the IMF, the various States or analysts &#8211; the &quot;hole&quot; facing the industry in Europe. Therefore difficult to separate numbers. Most, however, they will give confidence, and for this area of ​​the 100 billion seems appropriate. The goal is indeed to remove the doubts of the market about the ability of banks to the shock of the crisis. Take into account the devaluation of the debts of European countries in this regard was indispensable.But the operation &quot;truth&quot; of banks should not create new concerns about the ability of Europe to bail them out. </p>
<p> The general rule is certainly that financial institutions are themselves the solutions by reducing their balance sheet, affecting more profits to strengthen their capital rather than dividends or raising new money market or from large investors. But if these remedies do not pay the entire bill (in France, they should suffice), states, and ultimately the EFSF, will take over. This requires that the effort required to banks or to the extent of the means that Europe is ready to release for them. </p>
<p> ALSO READ: </p>
<p> &quot;SPECIAL &#8211; Banks in turmoil </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/108-billion-euros-to-get-to-bail-out-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred and Farid: &quot;Some are CV pinball&quot;</title>
		<link>http://onnewsline.com/fred-and-farid-some-are-cv-pinball/</link>
		<comments>http://onnewsline.com/fred-and-farid-some-are-cv-pinball/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://onnewsline.com/fred-and-farid-some-are-cv-pinball/</guid>
		<description><![CDATA[ Fred and Farid: CV are some pinball by Cadremploi 
 Fred and Farid are a pleasure to see. Proud owners of brand new premises in the ninth arrondissement of Paris, the duo is pleased advertising. Happy with his jokes, the generation of Digital Natives on which he intends to bury the lines of how [...]]]></description>
			<content:encoded><![CDATA[<p> Fred and Farid: CV are some pinball by Cadremploi </p>
<p> Fred and Farid are a pleasure to see. Proud owners of brand new premises in the ninth arrondissement of Paris, the duo is pleased advertising. Happy with his jokes, the generation of Digital Natives on which he intends to bury the lines of how pubar Séguéla. </p>
<p> At 40 years old, Fred and Farid are out of the woods: 200 employees, 40 marks, trophies crowning international campaigns lined up in the office they share. For those two did not leave.Like all of their employees is in open space, they share the same desk, in the same office. </p>
<p> Unshaven, a bit thugs around the edges, they like to do the evil spirit on the back of their sister Mercedes Erra, aimed valves, practice self-mockery and derision, claiming an instinctive diversity in the composition of workforce the agency and distrust of the original CV too <a href="http://payday-badcredit.com">low fee payday loans</a><!-- . -->. </p>
<p> Fred &amp; Farid met at the end of the previous century and could not framed in the beginning. The video shows them at home, the fact of advertising fame, the happy path. It robbed in the lobby of the new building, which they own, they have plastered their motto: &quot;If one day you give up, we cut the head.&quot;Another way of saying that despite the years, it all starts today. </p>
<p> ALSO READ: </p>
<p> &quot;Fred &amp; Farid Group seeks € 20 million margin </p>
<p> &quot;The owners of Saatchi start at Euro RSCG C &amp; O </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/fred-and-farid-some-are-cv-pinball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google bosses shun + Google</title>
		<link>http://onnewsline.com/google-bosses-shun-google/</link>
		<comments>http://onnewsline.com/google-bosses-shun-google/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/google-bosses-shun-google/</guid>
		<description><![CDATA[ The Google executives appear to abandon Google +, the application of social network group, launched on June 28. Indeed, Michael Degusta, a blogger had fun identifying the activity of the main leaders of the American company, the first search engine on the Internet. And what he found was surprising. 
 Not only almost all [...]]]></description>
			<content:encoded><![CDATA[<p> The Google executives appear to abandon Google +, the application of social network group, launched on June 28. Indeed, Michael Degusta, a blogger had fun identifying the activity of the main leaders of the American company, the first search engine on the Internet. And what he found was surprising. </p>
<p> Not only almost all the members of the Board has never published anything on their respective accounts, but even better, Eric Schmidt, Google&#39;s executive chairman, has not even seen fit to open an account! Yet he had recognized in June, its social responsibility in the corner of the Web missed by the group of Mountain View. Obviously, if the realization has occurred, it has not seen fit to invest personally in the newly created social network.As for Google founders Larry Page and Sergey Brin, one would expect them to lead by example. But with a total of twenty-three publications between them at the beginning of October, they do not shine by their reactivity. </p>
<p> The essential personal use leaders
<p> When you know that Google + is considered by its leaders as critical to the future of the company, it is startling how. If Google executives are not even interested in using their own social network, how can they think that people will be tempted to turn? </p>
<p> Like the work of Mark Zuckerberg on his Facebook page or the number of daily tweets Dick Costolo, current CEO of Twitter, the personal use of the leaders of their computer tool is indispensable. A fortiori the case of a new service.It is also the best way to test his tool and consequently, to anticipate possible changes in the future.
<p> As Michael enjoyed in his article, users are perhaps not to expect an extensive use of Google + by its leaders but regular use, if not casual, is a minimum. </p>
<p> The message seems to have been heard by the leadership of the group because in the hours that followed the publication of the article, no less than three vice-presidents have been active on Google +. Even Larry Page made a comeback yesterday in the morning. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/google-bosses-shun-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The computer giant HP navigates to</title>
		<link>http://onnewsline.com/the-computer-giant-hp-navigates-to/</link>
		<comments>http://onnewsline.com/the-computer-giant-hp-navigates-to/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://onnewsline.com/the-computer-giant-hp-navigates-to/</guid>
		<description><![CDATA[ &#34;HP is an icon for the Silicon Valley, California, United States and the world. But HP has disappointed investors in recent quarters and I&#39;m not happy, &#34;said Meg Whitman, just named CEO of HP. Its mission statement is clear: to reassure financial markets. Its purpose is not simple. It must &#34;win the leadership, have [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;HP is an icon for the Silicon Valley, California, United States and the world. But HP has disappointed investors in recent quarters and I&#39;m not happy, &quot;said Meg Whitman, just named CEO of HP. Its mission statement is clear: to reassure financial markets. Its purpose is not simple. It must &quot;win the leadership, have team spirit, succeeded in reaching the promised results and communicate better,&quot; said Ray Lane, the new chairman of the board of world&#39;s largest PC and printers <a href="http://payday-loans-cheap.com">fast payday loans</a><!-- . -->. These qualities have been lacking to Leo Apotheker, landed after eleven months at the helm of HP. Under his rule, the market capitalization of HP has been halved, half of the last month.He tried to keep two things at once: a strategy like that of Apple, in the tablets and smartphones, and that of IBM, for high value-added services and software for businesses. </p>
<p> &quot;Valuing WebOS&quot;
<p> Meg Whitman. Photo credits: © Mario Anzuoni / Reuters / Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/the-computer-giant-hp-navigates-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPR: the sale of Redcats could take several months</title>
		<link>http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/</link>
		<comments>http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/</guid>
		<description><![CDATA[ François-Henri Pinault, who wanted to wrap by the end of the sale of Redcats, the pole distance selling of PPR (La Redoute, Cyrillus, Vertbaudet &#8230;) may have to wait many more months. The financial market crisis, in fact, makes potential buyers more cautious. &#34;Access to finance is a critical point, recognizing the CEO of [...]]]></description>
			<content:encoded><![CDATA[<p> François-Henri Pinault, who wanted to wrap by the end of the sale of Redcats, the pole distance selling of PPR (La Redoute, Cyrillus, Vertbaudet &#8230;) may have to wait many more months. The financial market crisis, in fact, makes potential buyers more cautious. &quot;Access to finance is a critical point, recognizing the CEO of PPR. There is a certain risk. This will be decided in the coming weeks. &quot; </p>
<p> The group offers non-binding expected by early October. If the evaluation of Redcats by the buyers does not seem in doubt, difficulties in finding funding from banks could encourage them to drop their offer of a few hundred million. A possibility that PPR, well known for selling its subsidiaries, refuses to accept in advance. &quot;I&#39;m not going to sell off assets with a view short-term approach, says François-Henri Pinault.I have no debt, no big acquisition to do. &quot; </p>
<p> In addition, PPR does not seem to need to sell Redcats to finance acquisitions of medium size. François-Henri Pinault has acknowledged that the group was discussing with the families of the Italian owners of ready-to-wear Brioni, officially on sale for many months. &quot;Unfortunately, we are not alone,&quot; smiled the CEO, by refusing to specify whether it has filed a binding offer to sellers. Brioni, who directed last year a turnover of 117 million euros, is also of interest to other luxury groups and investment funds. The owners have so far taken their time. François-Henri Pinault, who wants to strengthen the pole on the PPR luxury segment of the jewelry available, however has refused to confirm his interest in Italian Pomellato. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numericable launches unlimited mobile abroad</title>
		<link>http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/</link>
		<comments>http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/</guid>
		<description><![CDATA[ After launching its offer in May with mobile calls, text messages and unlimited internet for 24.90 euros monthly subscribers to its box (and 49.90 euro for non-subscribers), Numericable goes further. Reportedly, the operator will now enable call abroad from the mobile unlimited. An option to pay 10 euros per month, which will be available [...]]]></description>
			<content:encoded><![CDATA[<p> After launching its offer in May with mobile calls, text messages and unlimited internet for 24.90 euros monthly subscribers to its box (and 49.90 euro for non-subscribers), Numericable goes further. Reportedly, the operator will now enable call abroad from the mobile unlimited. An option to pay 10 euros per month, which will be available as of September 19 for all. </p>
<p> &quot;This is a world first, exclusive service and unprecedented,&quot; enthuses Jerome Yomtov, general secretary of Numericable. &quot;We want to bring all the mobile services already on the box at home, at home or abroad called unlimited,&quot; he says. Over 100 countries are included in this offer, including most major destinations throughout Europe, the DOM, the United States, Canada, Asia.It is extended to calls to Morocco and Algeria for Numericable subscribers who have subscribed to the &quot;Maghreb More&quot; on the NCbox. </p>
<p> This new offering &quot;world&quot; not only to make calls to landlines abroad, but also to the Chinese mobile, U.S. and Canada. And supply expected to be enriched in the coming months. &quot;You can call the U.S. since its unlimited mobile to 34.90 euros a month. United States, to call a mobile to mobile unlimited is $ 70. In short, it will be cheaper to call the U.S. from France, than to be there! &quot;Said Jérôme Yomtov. </p>
<p> Numericable says the offer will be profitable.While the cost of communications decline in Europe and the world, he found a business model by negotiating agreements with major international operators such as Verizon, Telefonica, Cable and Wireless, Tata Communications. </p>
<p> One way to cut the grass under the feet of Free which means lower prices but also change the mobile uses. &quot;This is the mobile revolution continues,&quot; trumpets for days on Numericable Tweeter &#8230; which led to his being sued by Free, which considers the term as its slogan identity. Atmosphere! </p>
<p> ALSO READ: </p>
<p> &quot;Free raised the pressure on the mobile market </p>
<p> &quot;Unlimited calls to less than 25 euros in Numericable </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, Merkel, Lagarde, Bernanke for another stimulus</title>
		<link>http://onnewsline.com/obama-merkel-lagarde-bernanke-for-another-stimulus/</link>
		<comments>http://onnewsline.com/obama-merkel-lagarde-bernanke-for-another-stimulus/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onnewsline.com/obama-merkel-lagarde-bernanke-for-another-stimulus/</guid>
		<description><![CDATA[ The wrong turn in the global economy necessitates an adjustment of economic policies. This is the emerging consensus in Washington and that Barack Obama wants to associate Angela Merkel. The President of the United States, which will propose to Congress in early September a new plan for boosting employment, called Saturday for the German [...]]]></description>
			<content:encoded><![CDATA[<p> The wrong turn in the global economy necessitates an adjustment of economic policies. This is the emerging consensus in Washington and that Barack Obama wants to associate Angela Merkel. The President of the United States, which will propose to Congress in early September a new plan for boosting employment, called Saturday for the German Chancellor. &quot;The two leaders agreed on the importance of concerted action, including through the G20, to face the current economic challenges, growth and employment in the global economy,&quot; the statement said that followed the interview surprise. </p>
<p> Hours earlier, Obama had called the boss of the IMF, Christine Lagarde.&quot;President and CEO agreed on the need for policies that enhance growth and job creation in the short term, while ensuring the medium term fiscal consolidation,&quot; says the White House. This was the first conversation between Barack Obama and former French Minister. Speaking Saturday at Jackson Hole, before an audience of central bankers and academics, it presented the same message, but more square: &quot;The developments this summer show that we are in a dangerous new phase. The stakes are clear: we risk derailing the recovery is fragile, &quot;said Christine Lagarde. &quot;The risk of recession than inflation risk,&quot; said she also, which is an important signal to the central banks launched the advanced countries <a href="http://pay-day-loans-i.com">payday lenders</a><!-- . -->.The IMF encourages Europe and the U.S. not to cut too quickly spending. The IMF also advocates the pursuit of monetary policies very stimulating. </p>
<p> Bank recapitalizations
<p> This approach is exactly the one advocated also by Ben Bernanke. In Jackson Hole, the Fed chief emphasized the need to tolerate short-term budget deficits abnormally high, if also a credible plan to reduce the medium to long term public debt was approved by Congress. But the Republicans believe that excessive public debt is responsible for the mess, do not want to delay the decline in public spending. </p>
<p> The recommendations of the IMF traditionally have little weight in the Capitol. However, Christine Lagarde made two other suggestions.Americans, it proposes new measures to encourage debt rescheduling estate homes suffocated by the continuing fall in house prices. And calls on Europeans an urgent and mandatory recapitalization of European banks, if necessary through public funds. Ideas difficult to accept the elected representatives of both sides of the Atlantic. </p>
<p> ALSO READ: </p>
<p> &quot;Jackson Hole, the capital of economic thought </p>
<p> &quot;Bernanke postpones decision on support to the economy </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/obama-merkel-lagarde-bernanke-for-another-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief on Asian stock markets</title>
		<link>http://onnewsline.com/relief-on-asian-stock-markets/</link>
		<comments>http://onnewsline.com/relief-on-asian-stock-markets/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://onnewsline.com/relief-on-asian-stock-markets/</guid>
		<description><![CDATA[ Whew! Green is back on the world stock markets. While this Tuesday night, Wall Street rebounded strongly against the background of help from the Fed, it&#39;s time for Asian markets Wednesday morning to show their relief, albeit more moderate. Almost all the meters are positive about 6:30: The Tokyo Nikkei rises from 1.26% to [...]]]></description>
			<content:encoded><![CDATA[<p> Whew! Green is back on the world stock markets. While this Tuesday night, Wall Street rebounded strongly against the background of help from the Fed, it&#39;s time for Asian markets Wednesday morning to show their relief, albeit more moderate. Almost all the meters are positive about 6:30: The Tokyo Nikkei rises from 1.26% to 9056.77 points, the BSE India is 1.76% to 17,153.90 points and the S &amp; P Australian wins 2.56% to 4138.10 points. The Australian airline Cathay Pacific has ordered 12 Boeing. Only place in Singapore remains sluggish, with Straits Times, which still falls 0.78% to 2861.44 points. </p>
<p> In China, the trend is more optimistic: the Hang Seng in Hong Kong climbed 3.27% to 19,963.60 points while the index of Shanghai CSI allows itself to 1.96% 2853.10 points.The indices are likely including a new record, the exports recorded in July, which allowed him to show a trade surplus rose sharply to 31.48 billion dollars, customs said Wednesday. The surplus in June had risen to 21.27 billion in June. Exports rose 20.4% year on year in July, and reached a record value, since 175,130,000,000, they exceeded the amount of those of June, already a record. Imports in turn increased 22.9%. </p>
<p> Investors reacted positively to the announcements of the Fed, which has ensured that U.S. interest rates remain near zero until mid-2012 and is considering other measures to support the U.S. economy in trouble since the rating is downgraded sovereign debt last Friday.Ultra-accomande policy that outlines the real weaknesses of the world&#39;s largest economy, which continues, and promotes equity markets mechanically. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/relief-on-asian-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

