<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Line &#187; publications</title>
	<atom:link href="http://onnewsline.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://onnewsline.com</link>
	<description>Competent Opinion</description>
	<lastBuildDate>Fri, 25 Nov 2011 23:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://onnewsline.com/383/</link>
		<comments>http://onnewsline.com/383/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/383/</guid>
		<description><![CDATA[ A stay of two hundred in hospital is related to an &#34;adverse event associated with care.&#34; That is to say that it is the result of a treatment or diagnostic procedures performed in hospital, does not &#39;come to a natural progression of the disease. &#34; Nine categories are listed, ranging from bedsores or &#34;postoperative [...]]]></description>
			<content:encoded><![CDATA[<p> A stay of two hundred in hospital is related to an &quot;adverse event associated with care.&quot; That is to say that it is the result of a treatment or diagnostic procedures performed in hospital, does not &#39;come to a natural progression of the disease. &quot; Nine categories are listed, ranging from bedsores or &quot;postoperative physiological and metabolic disorders&quot; (the most common complications) to the &quot;omission of a foreign body&quot; in an operation (fortunately the rarest cases, although counted 644 in 2007), to infections, postoperative pulmonary embolism, &quot;needle-stick injuries and lacerations,&quot; sepsis and obstetric trauma during childbirth. </p>
<p> This estimate was released Wednesday by the Institute for Research and Documentation in Health Economics (Irdes).Of course it raises a question of quality of care (from 5.3 to 7.1 adverse events &quot;serious&quot; occur for 1000 hospital days, showed a previous survey). But it also points a real financial issue: according to Irdes, &quot;the total cost of ownership of these adverse events is estimated at 700 million&quot; a year. Compared to 460 million deficit in public hospitals in 2010. </p>
<p> The average additional cost is 500 euros for birth trauma, often resulting in lighter and less than one additional day of hospitalization, and 20,000 euros for sepsis (18.5 days).</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/377/</link>
		<comments>http://onnewsline.com/377/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://onnewsline.com/377/</guid>
		<description><![CDATA[ Air France is moving towards an end to the conflict which penalizes air traffic since Saturday. Air traffic in France was almost normal Tuesday, the fourth and penultimate day of the strike of flight attendants worried about downsizing by crew. Management expects a quick exit from the conflict. 
 In an interview with i-TV, [...]]]></description>
			<content:encoded><![CDATA[<p> Air France is moving towards an end to the conflict which penalizes air traffic since Saturday. Air traffic in France was almost normal Tuesday, the fourth and penultimate day of the strike of flight attendants worried about downsizing by crew. Management expects a quick exit from the conflict. </p>
<p> In an interview with i-TV, George Daher, head of Air France at Orly, said the management of the company &quot;hopes to leave the conflict before tomorrow (Wednesday),&quot; and said he was &quot;open to dialogue with other unions &quot;of cabin crew on strike against a reduction in the cabin. &quot;We&#39;re always open to dialogue with other unions and hope to be out of the conflict until tomorrow. It would be good for the company and for our customer. &quot;</p>
<p> Two of six unions, the CFDT and CFTC, withdrew from the conflict on Monday after receiving assurances of management on employment until the end of 2012. According to the CFDT union representative, Cyril Jouan, they will be involved in the presentation of the management of jobs and skills (GPEC) over three years, allowing them to have greater visibility on employment in the company. </p>
<p> Following this withdrawal, the company claims to have been able to provide &quot;more than 90% of its program, which is above the 85% announced&quot; on Monday <a href="http://paydayloans-on.com">payday loan lenders</a><!-- . -->. &quot;Over 120,000 passengers were transported&quot; which is close to a normal operating day, &quot;says management. &quot;For the day on Tuesday 1st November 2011, Air France plans to provide over 90% of its flights,&quot; said a statement.</p>
<p> This objective will be achieved by the continuation of measures already taken by management since the beginning of the strike, as the use of partner companies and subsidiaries, limiting the number of passengers per aircraft on the basis of a hostess or steward 50 passengers, and the reinforcement of about 200 frames. </p>
<p> &quot;Shortness of movement&quot; in the direction
<p> &quot;Management is currently parades, but it can not hold the road in five days,&quot; said Gaëlle Sibril, steward of Southern Air. &quot;That&#39;s why we filed a notice of strike for five days because we know they can be organized over two days but no more,&quot; she added. Didier Foussat union FO-SNPNC, &quot;the strike will ramp up because all the reserves of cabin crew volunteers (PNC) are now starting.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships Asian net fallback</title>
		<link>http://onnewsline.com/scholarships-asian-net-fallback/</link>
		<comments>http://onnewsline.com/scholarships-asian-net-fallback/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/scholarships-asian-net-fallback/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/scholarships-asian-net-fallback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W, the brand of luxury hotel opens in Paris</title>
		<link>http://onnewsline.com/w-the-brand-of-luxury-hotel-opens-in-paris/</link>
		<comments>http://onnewsline.com/w-the-brand-of-luxury-hotel-opens-in-paris/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://onnewsline.com/w-the-brand-of-luxury-hotel-opens-in-paris/</guid>
		<description><![CDATA[ A new brand of luxury hotels in Paris to establish themselves on Valentine&#39;s Day. On 14 February, the American group Starwood Hotels &#38; Resorts, which operates 1,070 hotels worldwide under nine brands (Sheraton, Westin, Le Meridien &#8230;) will open a &#34;W&#34;, the most trendy brand, launched in 1998 in New York . He will [...]]]></description>
			<content:encoded><![CDATA[<p> A new brand of luxury hotels in Paris to establish themselves on Valentine&#39;s Day. On 14 February, the American group Starwood Hotels &amp; Resorts, which operates 1,070 hotels worldwide under nine brands (Sheraton, Westin, Le Meridien &#8230;) will open a &quot;W&quot;, the most trendy brand, launched in 1998 in New York . He will manage the hotel, located on rue Meyerbeer, near the Opera Garnier. The owner of the walls, Spanish Meridia Capital, has achieved 85 million work in this building Haussmann. </p>
<p> With approximately 150 employees, W is hoping to attract a trendy clientele of artists, designers, models and other &quot;b eautiful people&quot;, in Paris for business or pleasure. With 91 rooms including 20 suites from 36 to 70 square meters, it is a five-star rating. &quot;Our average price will be between 400 and 450 euros (against 700 minimum in a palace, Ed), says Olivier Servat, its chief executive.We seek an occupancy rate of about 75% the first year. &quot; </p>
<p> Jostling codes, &quot;W is a laboratory of trends that will revolutionize the language of hospitality, he says. The idea is to have a head start. We are rather than Kate Moss Claudia Schiffer. &quot; Thus, no hall to W, but a &quot;living room&quot;, where do its check-in, but also a drink while listening to a DJ. The concierge service promises &quot;Whenever Whatever&quot; and the best places &quot;hype&quot; of the capital. If the decor is signed Rockwell Group, the hotel will offer either pool or spa. However it will organize regular &quot;happenings&quot; (fashion show &#8230;), against a backdrop of electronic music. </p>
<p> Starwood &quot;under-represented in France&quot;
<p> The next Fashion Week in February, which attracts the who&#39;s who of fashion in Paris promises to be a key week for the hotel <a href="http://pay-day-loans-4all.com">cheap pay day loans</a><!-- . -->.The first W in Paris will be the 41st of the brand in the world and 5th in Europe (after Istanbul, Barcelona, ​​London and St. Petersburg). </p>
<p> It will also be the sixth facility in France from Starwood Hotels &amp; Resorts, in addition to the Sheraton Roissy, Le Meridien Etoile Le Meridien Nice, The Westin Paris Vendome and the Prince of Wales, closed for renovations until fall 2012. </p>
<p> &quot;We are under-represented in France, Flavio Bucciarelli admits, Regional Director, also head of the Meridien Etoile. But the good opportunities are few. &quot;Since the opening of the Westin Paris Vendome in 2005, the chain had no hotel opened in France. In January, he lost the use of the Meridien Montparnasse, in favor of Accor, who renamed Pullman Paris Montparnasse. </p>
<p> &quot;We focus on the Bric (Brazil, Russia, India, China), said Flavio Bucciarelli.In the next two years, China, with 150 hotels, will be our first countries to the United States. &quot;All brands, Starwood Hotels &amp; Resorts Announces 350 hotel projects under development in the world, the trend is to be less and less owner of the walls. Thus, while it operates since 2006 the Meridian Star (the largest business hotel in France, with 1021 rooms), he never owned. Its current owner, the company Starman, considering the walls to sell 350 million euros. </p>
<p> ALSO READ: </p>
<p> &quot;Hotels: 150 euros per night could be taxed </p>
<p> &quot;The luxury hotels bend over backwards for children </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/w-the-brand-of-luxury-hotel-opens-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse expected in the red</title>
		<link>http://onnewsline.com/the-paris-bourse-expected-in-the-red/</link>
		<comments>http://onnewsline.com/the-paris-bourse-expected-in-the-red/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onnewsline.com/the-paris-bourse-expected-in-the-red/</guid>
		<description><![CDATA[ The Paris Bourse is scheduled to begin this week in the red, as at the close Friday. Futures contracts on the CAC 40 were down 2.88% to about one hour of the opening. The debt crisis continues because of European concern the markets, and lead the outlook for global growth. The fear of lead [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse is scheduled to begin this week in the red, as at the close Friday. Futures contracts on the CAC 40 were down 2.88% to about one hour of the opening. The debt crisis continues because of European concern the markets, and lead the outlook for global growth. The fear of lead and impact in China Asian stock markets are in the red Monday morning, dropping the Hong Kong Stock Exchange by almost 5%. </p>
<p> Greece announced Sunday night that it would lack its budget deficit targets. The second Country Assistance Plan will be on the menu for more discussion this week: Monday, finance ministers of the euro area will meet in Luxembourg to 17 pm and Tuesday, those of the entire European Union.This will then be the turn of the Franco-German Nicolas Sarkozy said he expected to meet German Chancellor Angela Merkel &quot;in the coming days in Germany&quot; to discuss in particular &quot;ways and means to accelerate economic integration the euro area &quot;. </p>
<p> On the macroeconomic front, investors are waiting for the car registrations for the month of September, around 9:45, the manufacturing PMI for the month. In the U.S., the ISM manufacturing index will be released in 16 hours, Paris time. </p>
<p> In this context, oil prices have opened lower. A barrel of &quot;light sweet crude&quot; for November delivery lost 50 cents to 78.70 dollars in early electronic trading.A barrel of Brent North Sea crude for November delivery gave up 77 cents to 101.99 dollars. </p>
<p> As for currencies, the euro lost ground and is worth 1.3315 dollars and 102.6 yen, against more than 104 yen in the middle of last week. </p>
<p> Steria wins contract public
<p> Axa </p>
<p> The first offers for Axa Privaty Equity (AXA PE), the division of equity sold by Axa, must be filed early next week, according to sources familiar with the matter <a href="http://guaranted-unsecured-personal-loans.com">low interest rate personal loans</a><!-- . -->. </p>
<p> Renault-Nissan </p>
<p> The group announced Saturday the construction of a new plant in Brazil and the expansion of another existing site to boost its presence in the fourth global automotive market.</p>
<p> France Telecom </p>
<p> European Commissioner Neelie Kroes digital strategy is expected to announce on Monday that the EU wants to reduce the revenue that incumbents derive copper telecommunications networks to boost investment in fiber optics. </p>
<p> Air France-KLM </p>
<p> Alexander Juniac could take the management of Air France in January in favor of a reorganization of the Air France KLM with Pierre-Henri Gourgeon retain the reins, according to La Tribune published on Monday.</p>
<p> Steria </p>
<p> The computer services company was awarded a public contract with the French Ministry of Budget, Public Accounts, the Civil Service and State Reform, to ensure the implementation of the Information System (HRIS) to several departments that will ultimately pay more than 3 million employees of state. </p>
<p> Hermes </p>
<p> The group currently finds no sign of spending restraint to its customers despite a darkening economic outlook, said Sunday the manager of the French luxury group on the fringes of Paris Fashion Week. </p>
<p> Carmat </p>
<p> The designer of the total artificial heart on Monday announced that preclinical data will be presented at the 25th Annual Congress of the European Association for Cardiothoracic Surgery in Lisbon on October 4. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/the-paris-bourse-expected-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A draft budget for 2012 that uses the more affluent</title>
		<link>http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/</link>
		<comments>http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/</guid>
		<description><![CDATA[ Wednesday that it will be considered by the Cabinet the draft budget law for 2012. A text that includes fiscal measures, fixed departmental budgets next year and, by inference, determine the government deficit &#8211; it should be around 80 billion euros in 2012. But this year, the timing of the budget period is upset. [...]]]></description>
			<content:encoded><![CDATA[<p> Wednesday that it will be considered by the Cabinet the draft budget law for 2012. A text that includes fiscal measures, fixed departmental budgets next year and, by inference, determine the government deficit &#8211; it should be around 80 billion euros in 2012. But this year, the timing of the budget period is upset. The financial crisis has forced François Fillon announced on August 24 an austerity plan of 12 billion euros. The first steps of the plan, those taking effect in 2011, were included in a text budget which was discussed by Parliament in early September. MPs and Senators have thus already officially recorded, among other things, higher payroll taxes on savings, increasing the tax on additional health or the exemption after thirty years instead of five, the real estate gains .What to report over $ 6 billion in a full year <a href="http://sublimebusinesscards.com">free business cards</a><!-- . -->. Another part of the austerity plan in the budget of the social security system, including higher taxes on alcohol, the hardening of calculating overtime and lower benefits for CSG. </p>
<p> But as of August 24 the menu was plentiful, there are steps to the draft budget law in 2012. The most symbolic is the contribution on high incomes. </p>
<p> Another highlight, this time for more households, the text provides for a new plane to 10% on tax loopholes, applicable to income taxes payable in 2013 on the income of 2012. Niches related to employment, such as for an employee at home, will be spared. In fact, the devices are planed the twenty-two last year.Among them, the more niches are used overseas and the tax credit for energy-saving work in the slot. </p>
<p> Real estate very touched
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDF Suez is negotiating an increase in gas prices</title>
		<link>http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/</link>
		<comments>http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/</guid>
		<description><![CDATA[ In recent days, negotiations have intensified between the government and GDF Suez on the revision of gas prices on 1 October. The company has done his: it is entitled to claim a rate increase of nearly 5%. 
 The service contract that binds the State says that the group must pass on its energy [...]]]></description>
			<content:encoded><![CDATA[<p> In recent days, negotiations have intensified between the government and GDF Suez on the revision of gas prices on 1 October. The company has done his: it is entitled to claim a rate increase of nearly 5%. </p>
<p> The service contract that binds the State says that the group must pass on its energy supply costs. But the government knows how much an increase in the gas would be unpopular, especially a few months before elections in spring 2012. </p>
<p> GDF Suez has made a proposal to the government: it is to massively increase the number of those who are exempt from rising gas prices on behalf of fuel poverty <a href="http://payday-nofax.com">installment payday loans</a><!-- . -->. This number would increase from 400,000 people to a range of between 4 and 5 million. In return, he demanded a rate increase for all other customers.When asked, all actors in this folder to refuse any comment. </p>
<p> ALSO READ: </p>
<p> &quot;The industrial gas bill could rise </p>
<p> &quot;Gas: the duration of the price freeze in debate </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#039;s notes the degrade of Societe Generale and Credit Agricole</title>
		<link>http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/</link>
		<comments>http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/</guid>
		<description><![CDATA[ It was expected, it is now official. Moody&#39;s announced this morning that the degradation of a notch ratings to Credit Agricole and Societe Generale. However, the rating agency has maintained its rating of BNP Paribas. In fact, the financial services group believes that the long-term debt and financial strength of banks led by Baudouin [...]]]></description>
			<content:encoded><![CDATA[<p> It was expected, it is now official. Moody&#39;s announced this morning that the degradation of a notch ratings to Credit Agricole and Societe Generale. However, the rating agency has maintained its rating of BNP Paribas. In fact, the financial services group believes that the long-term debt and financial strength of banks led by Baudouin Prot are consistent with its current assessments. But a short-term degradation can not be excluded, since Moody&#39;s maintains rating of BNP Paribas &quot;negative watch&quot;. </p>
<p> Similarly, the notes of Crédit Agricole and Societe Generale are also placed on negative watch.In the case of Crédit Agricole, the note changes from &quot;Aa1&quot; to &quot;Aa2,&quot; the decision is related to exposure to Greece, while that of Societe Generale, whose rating is downgraded to &quot;Aa2&quot; to &quot;Aa3,&quot; the review is to reassess the assistance that could provide the authorities in case of crisis. Note however that the long-term rating of the bank red and black was reduced by only one notch, while Moody&#39;s had raised the possibility of falling down two notches. In fact, Moody&#39;s decision was expected by the markets. The agency warned on June 15 of this possibility when she made notes of the three banks on negative watch. </p>
<p> The banks were quick to react.Crédit Agricole has announced the establishment, by the beginning of December, a formal support mechanism to the bank market Crédit Agricole Corporate and Investment Banking (CIB CA), according to a statement. BNP Paribas has in turn decided to adjust its balance sheet and Societe Generale had announced a plan to save money. For its part, Societe Generale said &quot;take note&quot; of the decision of Moody&#39;s, in a statement released Wednesday.On an optimistic note, the bank then see a confirmation that &quot;exposure to Greece,&quot; and more broadly to all sovereign debt of peripheral countries in the euro area remains &quot;modest and manageable&quot; in terms of &quot; profitability and its capital. &quot; </p>
<p> Among the top rated banks in the world
<p> Sebastian Bartholomew, head of credit analysis of Louis Capital Markets, perspective the decisions unveiled this morning by Moody&#39;s since these actions &quot;were expected by the markets and for Societe Generale, Moody&#39;s improves even his original plans due to the inclusion of systemic support. The agency estimates that banks are able to cope with their exposure to countries in need. The weaknesses of the three French banks, said Moody&#39;s, lie in their dependence on the interbank market. &quot;A malfunction of this market could lead to further degradation. </p>
<p> In addition, the analyst said that even lowered, the ratings assigned by Moody&#39;s are higher than those awarded by S &amp; P. Moreover, French banks are among the institutions rated in the world. Only the English banks present assessments of the same level. </p>
<p> &quot;A relatively good news&quot;
<p> Shortly after these announcements, the Governor of the Bank of France, Christian Noyer, sought reassurance. He said the position of French banks is not likely to deteriorate further. The microphone of RTL, the latter has said: &quot;I do not think the situation continues to deteriorate and I may surprise you but I think even the degradation of the notes of two banks is relatively good news.&quot;</p>
<p> And member of the Board of Governors of the European Central Bank believes that &quot;French banks keep high marks and are the same as the big European banks (&#8230;) There is no very bad news.&quot; French banks &quot;do not need money to meet their commitments&quot; and nationalization of the banks &quot;would not make sense,&quot; said the Governor of the Banque de France. </p>
<p> In addition, Sebastian Bartholomew, head of credit analysis of Louis Capital Markets, said that French banks </p>
<p> ALSO READ: </p>
<p> &quot;Why do French banks toast </p>
<p> &quot;Societe Generale announces new savings plan </p>
<p> &quot;Moody&#39;s will degrade banks Thursday </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans divided on the budget of the European Union</title>
		<link>http://onnewsline.com/europeans-divided-on-the-budget-of-the-european-union/</link>
		<comments>http://onnewsline.com/europeans-divided-on-the-budget-of-the-european-union/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 05:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/europeans-divided-on-the-budget-of-the-european-union/</guid>
		<description><![CDATA[ Europe itself should be on a diet, it is certainly the wish of nine countries of the European Union including Germany, France and the UK. While the European affairs ministers of all EU countries will meet on Monday, representatives of Austria, Denmark, Germany, Finland, France, Italy, the Netherlands, Sweden and the United Kingdom will [...]]]></description>
			<content:encoded><![CDATA[<p> Europe itself should be on a diet, it is certainly the wish of nine countries of the European Union including Germany, France and the UK. While the European affairs ministers of all EU countries will meet on Monday, representatives of Austria, Denmark, Germany, Finland, France, Italy, the Netherlands, Sweden and the United Kingdom will meet in advance to finalize a joint project. </p>
<p> These countries believe that the future EU budget from 2014 to 2020 is too high in the current context of widespread rigor. And they plan to argue that &quot;the proposal from the European Commission is too high.Spending increases for the next multiannual framework is clearly excessive in relation to what is required for stabilization of the European budget, &quot;according to a draft joint declaration seen by AFP and should be released on Monday. </p>
<p> The signatories of this project are in fact all net contributors to the budget of the European Union. Or they believe that &quot;European expenditure can not be exempted from substantial national efforts.&quot; In fact in the coming years, the European Commission plans to add an envelope outside the budget of around 58.3 billion euros to fund several critical issues like development aid or the nuclear reactor project ITER. In total and by counting the items, the budget proposal in Brussels on 2014-2020 and is on 1083.3 billion, an increase of 5%.</p>
<p> ALSO READ: </p>
<p> &quot;The ECB is torn on the strategy to save the euro </p>
<p> &quot;Recovery, rigor: America and Europe differ </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/europeans-divided-on-the-budget-of-the-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numericable launches unlimited mobile abroad</title>
		<link>http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/</link>
		<comments>http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/</guid>
		<description><![CDATA[ After launching its offer in May with mobile calls, text messages and unlimited internet for 24.90 euros monthly subscribers to its box (and 49.90 euro for non-subscribers), Numericable goes further. Reportedly, the operator will now enable call abroad from the mobile unlimited. An option to pay 10 euros per month, which will be available [...]]]></description>
			<content:encoded><![CDATA[<p> After launching its offer in May with mobile calls, text messages and unlimited internet for 24.90 euros monthly subscribers to its box (and 49.90 euro for non-subscribers), Numericable goes further. Reportedly, the operator will now enable call abroad from the mobile unlimited. An option to pay 10 euros per month, which will be available as of September 19 for all. </p>
<p> &quot;This is a world first, exclusive service and unprecedented,&quot; enthuses Jerome Yomtov, general secretary of Numericable. &quot;We want to bring all the mobile services already on the box at home, at home or abroad called unlimited,&quot; he says. Over 100 countries are included in this offer, including most major destinations throughout Europe, the DOM, the United States, Canada, Asia.It is extended to calls to Morocco and Algeria for Numericable subscribers who have subscribed to the &quot;Maghreb More&quot; on the NCbox. </p>
<p> This new offering &quot;world&quot; not only to make calls to landlines abroad, but also to the Chinese mobile, U.S. and Canada. And supply expected to be enriched in the coming months. &quot;You can call the U.S. since its unlimited mobile to 34.90 euros a month. United States, to call a mobile to mobile unlimited is $ 70. In short, it will be cheaper to call the U.S. from France, than to be there! &quot;Said Jérôme Yomtov. </p>
<p> Numericable says the offer will be profitable.While the cost of communications decline in Europe and the world, he found a business model by negotiating agreements with major international operators such as Verizon, Telefonica, Cable and Wireless, Tata Communications. </p>
<p> One way to cut the grass under the feet of Free which means lower prices but also change the mobile uses. &quot;This is the mobile revolution continues,&quot; trumpets for days on Numericable Tweeter &#8230; which led to his being sued by Free, which considers the term as its slogan identity. Atmosphere! </p>
<p> ALSO READ: </p>
<p> &quot;Free raised the pressure on the mobile market </p>
<p> &quot;Unlimited calls to less than 25 euros in Numericable </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/numericable-launches-unlimited-mobile-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

