<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Line &#187; opinions</title>
	<atom:link href="http://onnewsline.com/category/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://onnewsline.com</link>
	<description>Competent Opinion</description>
	<lastBuildDate>Fri, 25 Nov 2011 23:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://onnewsline.com/384/</link>
		<comments>http://onnewsline.com/384/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/384/</guid>
		<description><![CDATA[ Laughed a few years ago for its old image, the Citroën is taking the risk to compete with the German champions &#34;premium&#34;. His weapon: the DS line. After the small DS3, then exit in May of the DS4, Citroen attacks from that weekend with his DS5, a preserve of Audi, BMW and Mercedes: the [...]]]></description>
			<content:encoded><![CDATA[<p> Laughed a few years ago for its old image, the Citroën is taking the risk to compete with the German champions &quot;premium&quot;. His weapon: the DS line. After the small DS3, then exit in May of the DS4, Citroen attacks from that weekend with his DS5, a preserve of Audi, BMW and Mercedes: the niche of A4, 3 Series and C Class . </p>
<p> The challenge is to &quot;transform the success of the DS3,&quot; said Frederic Banzet, the CEO of the brand. The small city chic, launched in March 2010, has already passed to 135,000 copies, which is &quot;way above the targets set,&quot; he says. The brand has even encroached on the beds of the Mini, DS3 by selling 56,400 in the first nine months of the year in Europe, against 122,000 for the range of pocket BMW <a href="http://free-credit-reports-repair.com">free online credit report</a><!-- . -->.In addition, the DS4, launched in late May, recorded nearly 30,000 orders. </p>
<p> Particular victim of the price war in Europe, because manufacturing costs are higher than those of its rivals, who have relocated further to the east-PSA seeks to increase its profitability with higher-end models. The DS3 is sold as 1 500 to 2 000 euros more than C3, manufactured on the same platform. </p>
<p> Bet more difficult
<p> But for the DS5, the bar is far higher. Citroën is legitimate because if the segment of small and compact cars, which account for most of its volume, is much less the case with that of larger cars, where the previous launch high-end, that of C6, ended in failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/383/</link>
		<comments>http://onnewsline.com/383/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/383/</guid>
		<description><![CDATA[ A stay of two hundred in hospital is related to an &#34;adverse event associated with care.&#34; That is to say that it is the result of a treatment or diagnostic procedures performed in hospital, does not &#39;come to a natural progression of the disease. &#34; Nine categories are listed, ranging from bedsores or &#34;postoperative [...]]]></description>
			<content:encoded><![CDATA[<p> A stay of two hundred in hospital is related to an &quot;adverse event associated with care.&quot; That is to say that it is the result of a treatment or diagnostic procedures performed in hospital, does not &#39;come to a natural progression of the disease. &quot; Nine categories are listed, ranging from bedsores or &quot;postoperative physiological and metabolic disorders&quot; (the most common complications) to the &quot;omission of a foreign body&quot; in an operation (fortunately the rarest cases, although counted 644 in 2007), to infections, postoperative pulmonary embolism, &quot;needle-stick injuries and lacerations,&quot; sepsis and obstetric trauma during childbirth. </p>
<p> This estimate was released Wednesday by the Institute for Research and Documentation in Health Economics (Irdes).Of course it raises a question of quality of care (from 5.3 to 7.1 adverse events &quot;serious&quot; occur for 1000 hospital days, showed a previous survey). But it also points a real financial issue: according to Irdes, &quot;the total cost of ownership of these adverse events is estimated at 700 million&quot; a year. Compared to 460 million deficit in public hospitals in 2010. </p>
<p> The average additional cost is 500 euros for birth trauma, often resulting in lighter and less than one additional day of hospitalization, and 20,000 euros for sepsis (18.5 days).</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/381/</link>
		<comments>http://onnewsline.com/381/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/381/</guid>
		<description><![CDATA[ Vivendi has released an adjusted operating profit grew by 4.2% to 4.86 billion euros in the first nine months of the year. Sales rose more modestly, by 0.8%, to 21 billion euros. This morning, the group of media and telecoms has revised its forecast for 2011. At the end of the semester, Vivendi expected [...]]]></description>
			<content:encoded><![CDATA[<p> Vivendi has released an adjusted operating profit grew by 4.2% to 4.86 billion euros in the first nine months of the year. Sales rose more modestly, by 0.8%, to 21 billion euros. This morning, the group of media and telecoms has revised its forecast for 2011. At the end of the semester, Vivendi expected adjusted net income of 3 billion euros. Now it does table more than 2.85 billion. </p>
<p> This downward revision is the result of a contraction in activity. On the contrary, the good performance of various businesses, including the Brazilian telecom operator GVT and subsidiary of Activision Blizzard video games, should provide an additional net profit of 200 million euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts in Switzerland: new rules</title>
		<link>http://onnewsline.com/accounts-in-switzerland-new-rules/</link>
		<comments>http://onnewsline.com/accounts-in-switzerland-new-rules/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://onnewsline.com/accounts-in-switzerland-new-rules/</guid>
		<description><![CDATA[ Cell regulation, created for the repentant tax, closed December 31, 2009. Bercy but not disinterested in the fate of those who, having undeclared assets abroad, want to put in order with the IRS. The Department has returned to its usual policy, the one that prevailed before the cell. With one difference: the files are [...]]]></description>
			<content:encoded><![CDATA[<p> Cell regulation, created for the repentant tax, closed December 31, 2009. Bercy but not disinterested in the fate of those who, having undeclared assets abroad, want to put in order with the IRS. The Department has returned to its usual policy, the one that prevailed before the cell. With one difference: the files are larger, because the policy of hunting fugitives marked the spirits. Specifically, the cases are centralized and processed in the department. &quot;The persons concerned may file an anonymous,&quot; said Bruno Gibert, partner at CMS Bureau Francis Lefebvre. Then, during &quot;negotiations&quot;, the IRS agrees to avoid prosecution and grant remission of penalties. The increase in bad faith is 40%. &quot;It can be reduced between 10 and 30%, as appropriate,&quot; said the lawyer.With this cell, open from April to December 2009, Bercy has recovered just over one billion euros in taxes, penalties and interest for late payment. Finally, 7.3 billion of capital have been reported. And nearly 5000 people were regularized. </p>
<p> Can we talk of success? Yes, in terms of revenue for the state. Still, some believe that the French would hide 90 billion euros in the vaults of Swiss banks. Less than 10% of assets have been regularized. This raises the question of a new policy in the fight against fraud. Britain and Germany have signed an innovative agreement with Switzerland, called the &quot;Rubik&quot;. From 2013, Swiss banks will levy taxes on the money hidden in their vaults by the Germans or the British, and then repaid to the treasury of their respective countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/accounts-in-switzerland-new-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/375/</link>
		<comments>http://onnewsline.com/375/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://onnewsline.com/375/</guid>
		<description><![CDATA[ Renault won Friday most of the mega-French control of electric vehicles, with 15,637 trucks, far ahead of PSA Peugeot Citroën. As Le Figaro revealed in early October, the diamond brand was best placed to win the biggest prize of a bid launched by the government, private companies and local authorities. This lot will allow [...]]]></description>
			<content:encoded><![CDATA[<p> Renault won Friday most of the mega-French control of electric vehicles, with 15,637 trucks, far ahead of PSA Peugeot Citroën. As Le Figaro revealed in early October, the diamond brand was best placed to win the biggest prize of a bid launched by the government, private companies and local authorities. This lot will allow Renault Kangoo ZE to sell 15,637 over four years to equip including the Post Office. PSA has a second batch of 3,074 copies of its small car Peugeot Ion. </p>
<p> This announcement comes on the day of the arrival of the electric Kangoo ZE Renault 371 concessions across France.From 2014, the Renault plant in Flins will be responsible for producing a model developed by the diamond brand. The Kangoo ZE is itself made since the beginning of the month at Maubeuge. Full range of electric Renault will be produced in France and Spain. The issue is important for plants and employees French and Spanish. But also for the company, which spent 4 billion euros, with its partner Nissan on electric projects. </p>
<p> Today, the market remains small. Since last year, Peugeot-Citroen (PSA) sells Peugeot iOn and Citroën C-Zero electric, designed and produced by Japan&#39;s Mitsubishi. And less than 1000 copies have been registered by individuals since the beginning of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What could bring the sale of the OM</title>
		<link>http://onnewsline.com/what-could-bring-the-sale-of-the-om/</link>
		<comments>http://onnewsline.com/what-could-bring-the-sale-of-the-om/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://onnewsline.com/what-could-bring-the-sale-of-the-om/</guid>
		<description><![CDATA[ Is it a simple warning or an open door to welcome other investors? By stating in an interview Saturday in the World that she was &#34;free to sell (the club) tomorrow,&#34; the majority shareholder of Olympique Marseille (OM), Margarita Louis-Dreyfus (MLD), dropped a bomb. Although OM has a habit of his positions when the [...]]]></description>
			<content:encoded><![CDATA[<p> Is it a simple warning or an open door to welcome other investors? By stating in an interview Saturday in the World that she was &quot;free to sell (the club) tomorrow,&quot; the majority shareholder of Olympique Marseille (OM), Margarita Louis-Dreyfus (MLD), dropped a bomb. Although OM has a habit of his positions when the results are not sports go, this procedure is perhaps not so benign than previous ones. &quot;Margarita Louis-Dreyfus is not passionate about the OM as her late husband (Robert Louis-Dreyfus, Ed), says Vincent Chaudel, expert sport at Kurt Salmon. His fortune is not as important as that of Robert Louis-Dreyfus. And the prospect of having to inject new funds next year if the club does not qualify for the Champions League is not to please him. &quot;&quot;When a shareholder begins to inject money each year in a club, it is trapped and has no other choice but to continue to do so,&quot; said Luc Dayan, former leader of the football club Lille who has worked on the sale of PSG. This is not the intention of Margarita Louis-Dreyfus, whose fortune is estimated at 300 million euros. </p>
<p> In twelve years (1996-2008), Robert Louis-Deyfus, died in 2009 as a result of leukemia, at the head of a fortune estimated at more than 1 billion euros, had invested 200 million euros and the club has gleaned any major title. To prevent bursting of its heritage, Robert Louis Dreyfus before his death had created a foundation, in which were housed the 55% stake of the Louis-Dreyfus specializes in trading (shipping, energy, real estate &#8230;).The foundation distributes dividends to his wife and his three children and the prohibition to sell its shares for 99 years. </p>
<p> The position of MLD is &quot;sound and consistent&quot;
<p> According to Le Parisien, the majority shareholder of the OM would be willing to accept a check for 120 million euros to give the club more than twice the amount spent by Qatari investors to redeem the PSG to Colony Capital <a href="http://payday-4all.com">payday advance lenders</a><!-- . -->. However, the market value of the number of Didier Deschamps is estimated at about 149 million euros by the German reference site Transfermarkt. In comparison, the PSG reaches 190 million and that of the OL is around 157 million. &quot;The intervention of Margarita Louis-Dreyfus is sound and consistent with the economic situation of the club and with the requirements of UEFA on the financial balance of the teams, said Didier Primault, an economist at the Center for Law and Economics of Sport .If leaders want to keep it OM, they must adapt their strategy to the financial resources allocated to them. They should be aware that in the medium term, they can not compete with the big European clubs. &quot; </p>
<p> Manage the assets of his children
<p> For Vincent Chaudel, given the strategy of the main shareholder of the OM, selling more than a dry club, the solution is rather a gradual opening of the capital. &quot;Margarita Louis-Dreyfus is a view of wealth management of his children, he says. She has no interest in rushing. &quot; If the majority shareholder of the OM does not drag on to Marseille, it will be no less attentive to the profile of the potential buyer. The club has in fact not forgotten the episode &quot;Kachkar,&quot; the name of this Canadian investor who in 2007 announced plans to buy the club for 115 million euros and which ultimately proved to be a scammer.</p>
<p> ALSO READ: </p>
<p> &quot;Lyon, France champion of &#8230; deficit </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/what-could-bring-the-sale-of-the-om/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.: Starbucks launches its own plan to combat unemployment</title>
		<link>http://onnewsline.com/u-s-starbucks-launches-its-own-plan-to-combat-unemployment/</link>
		<comments>http://onnewsline.com/u-s-starbucks-launches-its-own-plan-to-combat-unemployment/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://onnewsline.com/u-s-starbucks-launches-its-own-plan-to-combat-unemployment/</guid>
		<description><![CDATA[ After having &#34;saved the skin&#34; of Starbucks, the title of his latest work (1), Howard Schultz, owner and founder of the coffee chain will do the same for &#8230; U.S. employment. Called &#34;Create jobs for United States&#34; (&#34;Let&#39;s create jobs in the United States&#34;), the project, which will begin November 1, will involve clients [...]]]></description>
			<content:encoded><![CDATA[<p> After having &quot;saved the skin&quot; of Starbucks, the title of his latest work (1), Howard Schultz, owner and founder of the coffee chain will do the same for &#8230; U.S. employment. Called &quot;Create jobs for United States&quot; (&quot;Let&#39;s create jobs in the United States&quot;), the project, which will begin November 1, will involve clients in the chain of coffee with donations from $ 5. The money raised will be distributed as loans to small businesses or for housing construction. For the launch of the operation, Starbucks will inject $ 5 million through his foundation, but does not provide information on the expected level of contributions. </p>
<p> Following a partnership with the network Opportunity Finance Network (OFN), which brings together EU funding programs, the Iniative is especially disadvantaged communities.On its website the program said that the U.S. unemployment rate (which reached 9.1% in August) was respectively 11.3% and 16.7% for Hispanic and African-American. &quot;Most of them lose hope in the American Dream,&quot; will raise the project on its web page. </p>
<p> Starbucks treats its corporate image &quot;responsible&quot;
<p> By playing the card of solidarity with America as &quot;indivisible&quot; on its website, the program appears to be a snub to American politics, still divided on the plan for the use of Barack Obama <a href="http://no-fax-fast-cash-advance.com">cash advance no fax</a><!-- . -->. On a $ 447 billion, it runs for hours with opposition from Republicans, who control the House of Representatives.&quot;Massively increase taxes, to save and build on a ghost reform of social programs, it is not a recipe for economic growth and labor market,&quot; blasted the leading Republican senators, Mitch McConnell, in mid-September, while a vote on the plan should take place this month. </p>
<p> This picnic doubles as a political stunt for sacred Starbucks. With his &quot;plan for employment&quot;, the chain founded in 1971 reinforces its image as a &quot;responsible&quot; to boost its business. The abyss in 2008 and 2009, marked by 800 closures, including the channel up the slope by converting to fair trade coffee, even raise the price of some of its cappuccinos and espressos. </p>
<p> For now, the strategy is paying off.Howard Schultz, founder and boss, recently welcomed a &quot;record year&quot; in our columns this year, but ahead of numbers. Starbucks, which already has 9,500 coffee shops across the Atlantic, wants to open 200 in 2011-2012. The business of small black are actually ironed the green. </p>
<p> (1) &quot;How Starbucks saved his skin without losing its soul&quot;, published by Editions of Telematics and Patron </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/u-s-starbucks-launches-its-own-plan-to-combat-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit taking is expected in Paris</title>
		<link>http://onnewsline.com/profit-taking-is-expected-in-paris/</link>
		<comments>http://onnewsline.com/profit-taking-is-expected-in-paris/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://onnewsline.com/profit-taking-is-expected-in-paris/</guid>
		<description><![CDATA[ The Paris Bourse is expected to undergo some profit taking on Wednesday, rebounded strongly after the previous day. The CAC 40 was indeed awarded 5.74% to close at 3023.38 points. Same trend in Frankfurt the Dax gained 5.29% and in London the FTSE was up over 4%. On Wall Street, the Dow Jones gained [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse is expected to undergo some profit taking on Wednesday, rebounded strongly after the previous day. The CAC 40 was indeed awarded 5.74% to close at 3023.38 points. Same trend in Frankfurt the Dax gained 5.29% and in London the FTSE was up over 4%. On Wall Street, the Dow Jones gained 1.33% and the Nasdaq 1.20%. Wednesday morning, part of Asia continues to rise, but shows a little more caution. </p>
<p> Global stock markets are indeed won by a renewed optimism since the beginning of the week on the ability of Europeans to enrayerla debt crisis in the area euro.Les Europeans should take measures to stabilize Greece and the banking sector . Strengthening the emergency fund indebted countries (EFSF) was particularly mentioned. </p>
<p> On Wednesday, France also formalize and discipline its budget for reducing government deficits and contain the debt.The presentation of the presentation of the draft budget law for 2012 by the Minister of Economy Baroin and budget minister Valérie Pécresse is expected in 17 hours. </p>
<p> The numbers of zero growth (0.0%) in the second quarter were confirmed by INSEE on Wednesday morning. Other macroeconomic indicators are expected across the Atlantic: orders for durable goods in August, the United States will be published at 14.30 and the weekly crude oil inventories at 16:30. </p>
<p> As for the oil markets, a barrel of &quot;light sweet crude&quot; for November delivery lost 1.25 dollars to 83.20 dollars in early electronic trading. A barrel of Brent North Sea crude for November delivery gave 96 cents to 106.18 dollars.The previous day, oil had spread over 4 dollars in New York. </p>
<p> The bank to follow
<p> Among the values ​​to be followed, the bank should always enjoy the rumors sector support. Tuesday, these values ​​have soared: Société Générale jumped nearly 17%, 14.15% BNP Paribas, Crédit Agricole and Natixis 13.10% 11.26%. </p>
<p> Societe Generale is also seeking to sell its stake in Newedge, a subsidiary jointly owned derivatives with Crédit Agricole, as part of its plan to sell non-strategic assets, according to Reuters. </p>
<p> Green Bank is expected to announce a sale of assets today, reports the Financial Times. Following the example of BNP Paribas and Societe Generale, Credit Agricole and wants to improve its solvency ratios.The amount of the sale, however, was not known by the British newspaper. </p>
<p> The Franco-Belgian bank Dexia examines options to strengthen its balance sheet but excludes any split in the group, said Tuesday its chairman at the end of a board of directors held fueled much speculation. </p>
<p> Neopost announced Tuesday an increase of 2.7% of its turnover in the first half (+5.9% excluding currency effects). The solutions specialist courier has confirmed its forecast 2011 and launched a plan to optimize its structures in the United States and Europe which should generate annual savings of about 7 to 8 million euros in 2013 . </p>
<p> Renault: According to a source familiar with the matter quoted by Reuters, its partner Nissan will invest $ 1.5 billion (1.1 billion) in building a plant in Brazil, likely to produce electric cars .</p>
<p> Alten must also publish its first half results. </p>
<p> ALSO READ: </p>
<p> &quot;France presents its budget discipline </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/profit-taking-is-expected-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A draft budget for 2012 that uses the more affluent</title>
		<link>http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/</link>
		<comments>http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/</guid>
		<description><![CDATA[ Wednesday that it will be considered by the Cabinet the draft budget law for 2012. A text that includes fiscal measures, fixed departmental budgets next year and, by inference, determine the government deficit &#8211; it should be around 80 billion euros in 2012. But this year, the timing of the budget period is upset. [...]]]></description>
			<content:encoded><![CDATA[<p> Wednesday that it will be considered by the Cabinet the draft budget law for 2012. A text that includes fiscal measures, fixed departmental budgets next year and, by inference, determine the government deficit &#8211; it should be around 80 billion euros in 2012. But this year, the timing of the budget period is upset. The financial crisis has forced François Fillon announced on August 24 an austerity plan of 12 billion euros. The first steps of the plan, those taking effect in 2011, were included in a text budget which was discussed by Parliament in early September. MPs and Senators have thus already officially recorded, among other things, higher payroll taxes on savings, increasing the tax on additional health or the exemption after thirty years instead of five, the real estate gains .What to report over $ 6 billion in a full year <a href="http://sublimebusinesscards.com">free business cards</a><!-- . -->. Another part of the austerity plan in the budget of the social security system, including higher taxes on alcohol, the hardening of calculating overtime and lower benefits for CSG. </p>
<p> But as of August 24 the menu was plentiful, there are steps to the draft budget law in 2012. The most symbolic is the contribution on high incomes. </p>
<p> Another highlight, this time for more households, the text provides for a new plane to 10% on tax loopholes, applicable to income taxes payable in 2013 on the income of 2012. Niches related to employment, such as for an employee at home, will be spared. In fact, the devices are planed the twenty-two last year.Among them, the more niches are used overseas and the tax credit for energy-saving work in the slot. </p>
<p> Real estate very touched
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The output of nuclear power would cost 750 billion</title>
		<link>http://onnewsline.com/the-output-of-nuclear-power-would-cost-750-billion/</link>
		<comments>http://onnewsline.com/the-output-of-nuclear-power-would-cost-750-billion/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://onnewsline.com/the-output-of-nuclear-power-would-cost-750-billion/</guid>
		<description><![CDATA[ Out nuclear power is a political choice.But what does it cost? Four months after his radical decision, Germany, which now produces 25% atom of electricity, made his first calculations: KfW, the German equivalent of the Deposit, said the bill to close 250 billion euros. 
 A figure that takes into account several factors: the [...]]]></description>
			<content:encoded><![CDATA[<p> Out nuclear power is a political choice.But what does it cost? Four months after his radical decision, Germany, which now produces 25% atom of electricity, made his first calculations: KfW, the German equivalent of the Deposit, said the bill to close 250 billion euros. </p>
<p> A figure that takes into account several factors: the investment required for the construction of new production capacity to offset the loss of the atom, the increased use of renewable energy, whose development is heavily subsidized, the increase in imports electricity, the dismantling of existing &#8230; Upon arrival, a whole energy landscape is changing: &quot;As a guide, installed capacity equal to a wind farm produces almost four times less electricity than a nuclear site &quot;notes the expert Lionel Taccoen.</p>
<p> In France, six months after Fukushima is the beginning of the presidential campaign raising issues. Socialist candidate in the primary, Martine Aubry considering this scenario on the horizon of twenty or thirty years. For his part, François Hollande does not abolish the atom, but a declining share in the &quot;mix&quot; French energy to 50% by 2025, against 80% currently. In Green, Eva Joly simply consider wind turbines to replace all nuclear power plants. None of the three, however, has quantified at this stage he is defending the option. </p>
<p> Orders of magnitude
<p> Bernard Bigot, the head of the Atomic Energy Commission (CEA), does not figure in his interview with Le Figaro.But the comparison with Germany on which he relies can consider orders of magnitude are staggering: at least 750 billion euros, if we simply triple the German bill to meet the proportion of nuclear power stations in each country <a href="http://personal-loan-quick.com">personal loans for bad credit</a><!-- . -->. In fact, it could be much more, since France is now three times more dependent on the atom as its neighbor. The consequences, both for public finances and for the customer&#39;s bill is incalculable &#8230; </p>
<p> In early September, the government, through the Industry Minister Eric Besson, has appointed a committee called Energy 2050, responsible for evaluating all possible scenarios.Its report, which is due early next year, will act more formally on the financial implications of the changing energy landscape. </p>
<p> The companies concerned have also started working. Before the summer, Areva told the PricewaterhouseCoopers study on &quot;the socio-economic power in France.&quot; The significant role that industry plays in the national economy is highlighted: 125,000 direct jobs (4% of industrial employment) and 410,000 total jobs (direct and indirect), 450 specialized companies and 12.3 billion euro of value added, or 0.71% of the contribution to GDP.A weight that will also put in the balance at the time to decide. </p>
<p> ALSO READ: </p>
<p> &quot;INTERVIEW -&quot; Without nuclear, the energy bill of France explode &quot; </p>
<p> &quot;A scenario of nuclear power </p>
<p> &quot;&quot; Sortir du nucléaire, it can be done &quot; </p>
<p> &quot;Germany decided to phase out nuclear power by 2022 </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/the-output-of-nuclear-power-would-cost-750-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

