<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Line &#187; online</title>
	<atom:link href="http://onnewsline.com/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://onnewsline.com</link>
	<description>Competent Opinion</description>
	<lastBuildDate>Fri, 25 Nov 2011 23:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://onnewsline.com/381/</link>
		<comments>http://onnewsline.com/381/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/381/</guid>
		<description><![CDATA[ Vivendi has released an adjusted operating profit grew by 4.2% to 4.86 billion euros in the first nine months of the year. Sales rose more modestly, by 0.8%, to 21 billion euros. This morning, the group of media and telecoms has revised its forecast for 2011. At the end of the semester, Vivendi expected [...]]]></description>
			<content:encoded><![CDATA[<p> Vivendi has released an adjusted operating profit grew by 4.2% to 4.86 billion euros in the first nine months of the year. Sales rose more modestly, by 0.8%, to 21 billion euros. This morning, the group of media and telecoms has revised its forecast for 2011. At the end of the semester, Vivendi expected adjusted net income of 3 billion euros. Now it does table more than 2.85 billion. </p>
<p> This downward revision is the result of a contraction in activity. On the contrary, the good performance of various businesses, including the Brazilian telecom operator GVT and subsidiary of Activision Blizzard video games, should provide an additional net profit of 200 million euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/378/</link>
		<comments>http://onnewsline.com/378/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://onnewsline.com/378/</guid>
		<description><![CDATA[ Time is now against Silvio Berlusconi. He must prove to the faster it puts its promises into action. 
 The head of the Italian Government is committed to the adoption by Parliament before Nov. 15 its plan to revive growth, the first stage at least. The measures were approved Wednesday by the Cabinet. Among [...]]]></description>
			<content:encoded><![CDATA[<p> Time is now against Silvio Berlusconi. He must prove to the faster it puts its promises into action. </p>
<p> The head of the Italian Government is committed to the adoption by Parliament before Nov. 15 its plan to revive growth, the first stage at least. The measures were approved Wednesday by the Cabinet. Among the main liberalization of regulated professions and local public services, commitment to gradually raise the retirement age to 67, administrative simplification, auction of 15 billion euros in property assets of the state in three years. </p>
<p> This plan is in addition to 54 billion budget savings passed in September to restore public finances to balance by 2013, when the deficit reached 3.9% this year. </p>
<p> The first event will be played next week in the Senate.Silvio Berlusconi to seek the confidence for his government. He should get it easily, with a large enough majority in the House. In the process, he will present the text for final approval in the House of Deputies. It will be a different story. On October 15, on another vote, there was obtained the confidence by 316 votes against 301. But since his majority has disintegrated. Six deputies Wednesday, two more have defected Friday. &quot;They will return to their positions,&quot; said Silvio Berlusconi in Cannes Friday. </p>
<p> Days numbered for the government
<p> A release is actually unlikely. For four days, the Head of State Giorgio Napolitano multiplies the consultations, calling on all political forces, including opposition to &quot;assume their responsibilities in Europe.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/375/</link>
		<comments>http://onnewsline.com/375/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://onnewsline.com/375/</guid>
		<description><![CDATA[ Renault won Friday most of the mega-French control of electric vehicles, with 15,637 trucks, far ahead of PSA Peugeot Citroën. As Le Figaro revealed in early October, the diamond brand was best placed to win the biggest prize of a bid launched by the government, private companies and local authorities. This lot will allow [...]]]></description>
			<content:encoded><![CDATA[<p> Renault won Friday most of the mega-French control of electric vehicles, with 15,637 trucks, far ahead of PSA Peugeot Citroën. As Le Figaro revealed in early October, the diamond brand was best placed to win the biggest prize of a bid launched by the government, private companies and local authorities. This lot will allow Renault Kangoo ZE to sell 15,637 over four years to equip including the Post Office. PSA has a second batch of 3,074 copies of its small car Peugeot Ion. </p>
<p> This announcement comes on the day of the arrival of the electric Kangoo ZE Renault 371 concessions across France.From 2014, the Renault plant in Flins will be responsible for producing a model developed by the diamond brand. The Kangoo ZE is itself made since the beginning of the month at Maubeuge. Full range of electric Renault will be produced in France and Spain. The issue is important for plants and employees French and Spanish. But also for the company, which spent 4 billion euros, with its partner Nissan on electric projects. </p>
<p> Today, the market remains small. Since last year, Peugeot-Citroen (PSA) sells Peugeot iOn and Citroën C-Zero electric, designed and produced by Japan&#39;s Mitsubishi. And less than 1000 copies have been registered by individuals since the beginning of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships Asian net fallback</title>
		<link>http://onnewsline.com/scholarships-asian-net-fallback/</link>
		<comments>http://onnewsline.com/scholarships-asian-net-fallback/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/scholarships-asian-net-fallback/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/scholarships-asian-net-fallback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrefour reinvents his supermarket trolley</title>
		<link>http://onnewsline.com/carrefour-reinvents-his-supermarket-trolley/</link>
		<comments>http://onnewsline.com/carrefour-reinvents-his-supermarket-trolley/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://onnewsline.com/carrefour-reinvents-his-supermarket-trolley/</guid>
		<description><![CDATA[ This may be the end of the old carriage with us for fifty years at the supermarket. Carrefour tests from Monday at five stores in France, Spain and Belgium a new model. Exit the metal cage. Place one on which will be suspended for reusable shopping bags. In France, it is the clients of [...]]]></description>
			<content:encoded><![CDATA[<p> This may be the end of the old carriage with us for fifty years at the supermarket. Carrefour tests from Monday at five stores in France, Spain and Belgium a new model. Exit the metal cage. Place one on which will be suspended for reusable shopping bags. In France, it is the clients of the Carrefour Market in Boulogne-Billancourt (Hauts-de-Seine) and Carrefour hypermarkets Planet of Ulis (Essonne) and Wasquehal (North) who will reign. The test, which covers 800 trucks, runs until the end of the year. If this cart, called &quot;mobility&quot; in-house, attracted customers, its use will be widespread by the spring of 2012. &quot;If the consumer tests are successful, a model carriage that could become a standard at Carrefour without geographical limitations,&quot; said Philippe Picaud, Design Director of the sign.</p>
<p> This is a revolution in shopping habits. &quot;We have completely changed the profile of the truck, said Christophe Rebours, founder of In process design agency that designed the new truck, manufactured by German Wanzl. It was necessary to facilitate purchases and allow customers to better organize their shopping in stores. We bet on the flexibility of use thanks to the bags and different spaces that can accommodate the volume of races. &quot;Notches on the side let slip a broom, for example. Downstairs, the buyer may ask the TV screen or drink without having to break the back by lifting them above the truck &#8230; Customers will come with their bags (or those of its competitors Carrefour) or purchase on site ( around 0.60 euro).One in two of the brand are already being used for shopping. </p>
<p> With fixed rear wheels, the new truck that will be offered the choice alongside the old, is more manageable. Lighter, with less metal, it will also make less noise. For young children, being unable to sit inside the truck, they can stick to vertical handles designed for this purpose on each side. </p>
<p> Scanner Procurement
<p> Finally, a shelf was intended to put the shopping list or a loyalty card. &quot;One can imagine eventually having screens or more sophisticated information systems integrated or connected to the trolley smartphone customers,&quot; said Philippe Picaud. But new technologies are not absent from the new truck. &quot;Mobi&quot; offers buyers the ability to scan their own bar code their products via technology ScanLib.The buyer, who no longer out of her shopping cart at checkout, the range directly into the closet after returning home. 10% of purchases are ScanLib today at Carrefour. </p>
<p> The observation of teaching was simple. After fifty years of loyal service, the truck needed a serious facelift. Apart from the introduction of plastic in the last five years, he had hardly changed. &quot;We became aware of the expectations and frustrations of users when we worked two years ago on the reinvention of the supermarket, says Philippe Picaud. The truck was old, it was not the object that clients were proud to use to shop in the 1960s, these new temples of consumption. &quot; </p>
<p> Carrefour bets on the mass production of its new truck to absorb the extra cost of manufacturing (10%).The company has filed a patent to protect his invention. When the group is experiencing difficulties, particularly in France (40% of revenues), the arrival of these new trucks is welcome. </p>
<p> In unsheathed before its competitors, Carrefour offers a small facelift. </p>
<p> ALSO READ: </p>
<p> &quot;Carrefour is to compete and Fauchon Hédiard </p>
<p> &quot;Carrefour forced to change strategy </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/carrefour-reinvents-his-supermarket-trolley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A draft budget for 2012 that uses the more affluent</title>
		<link>http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/</link>
		<comments>http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/</guid>
		<description><![CDATA[ Wednesday that it will be considered by the Cabinet the draft budget law for 2012. A text that includes fiscal measures, fixed departmental budgets next year and, by inference, determine the government deficit &#8211; it should be around 80 billion euros in 2012. But this year, the timing of the budget period is upset. [...]]]></description>
			<content:encoded><![CDATA[<p> Wednesday that it will be considered by the Cabinet the draft budget law for 2012. A text that includes fiscal measures, fixed departmental budgets next year and, by inference, determine the government deficit &#8211; it should be around 80 billion euros in 2012. But this year, the timing of the budget period is upset. The financial crisis has forced François Fillon announced on August 24 an austerity plan of 12 billion euros. The first steps of the plan, those taking effect in 2011, were included in a text budget which was discussed by Parliament in early September. MPs and Senators have thus already officially recorded, among other things, higher payroll taxes on savings, increasing the tax on additional health or the exemption after thirty years instead of five, the real estate gains .What to report over $ 6 billion in a full year <a href="http://sublimebusinesscards.com">free business cards</a><!-- . -->. Another part of the austerity plan in the budget of the social security system, including higher taxes on alcohol, the hardening of calculating overtime and lower benefits for CSG. </p>
<p> But as of August 24 the menu was plentiful, there are steps to the draft budget law in 2012. The most symbolic is the contribution on high incomes. </p>
<p> Another highlight, this time for more households, the text provides for a new plane to 10% on tax loopholes, applicable to income taxes payable in 2013 on the income of 2012. Niches related to employment, such as for an employee at home, will be spared. In fact, the devices are planed the twenty-two last year.Among them, the more niches are used overseas and the tax credit for energy-saving work in the slot. </p>
<p> Real estate very touched
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/a-draft-budget-for-2012-that-uses-the-more-affluent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDF Suez is negotiating an increase in gas prices</title>
		<link>http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/</link>
		<comments>http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/</guid>
		<description><![CDATA[ In recent days, negotiations have intensified between the government and GDF Suez on the revision of gas prices on 1 October. The company has done his: it is entitled to claim a rate increase of nearly 5%. 
 The service contract that binds the State says that the group must pass on its energy [...]]]></description>
			<content:encoded><![CDATA[<p> In recent days, negotiations have intensified between the government and GDF Suez on the revision of gas prices on 1 October. The company has done his: it is entitled to claim a rate increase of nearly 5%. </p>
<p> The service contract that binds the State says that the group must pass on its energy supply costs. But the government knows how much an increase in the gas would be unpopular, especially a few months before elections in spring 2012. </p>
<p> GDF Suez has made a proposal to the government: it is to massively increase the number of those who are exempt from rising gas prices on behalf of fuel poverty <a href="http://payday-nofax.com">installment payday loans</a><!-- . -->. This number would increase from 400,000 people to a range of between 4 and 5 million. In return, he demanded a rate increase for all other customers.When asked, all actors in this folder to refuse any comment. </p>
<p> ALSO READ: </p>
<p> &quot;The industrial gas bill could rise </p>
<p> &quot;Gas: the duration of the price freeze in debate </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France orders 110 planes</title>
		<link>http://onnewsline.com/air-france-orders-110-planes/</link>
		<comments>http://onnewsline.com/air-france-orders-110-planes/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/air-france-orders-110-planes/</guid>
		<description><![CDATA[ The airline announced Friday morning the details of his mega-order long-awaited by the industry. Air France-KLM is in need of long-haul 110 and passes a total of 50 firm orders and 60 options from Airbus and Boeing. Choices that are equally balanced between the two aircraft manufacturers as the firm order for 25 Airbus [...]]]></description>
			<content:encoded><![CDATA[<p> The airline announced Friday morning the details of his mega-order long-awaited by the industry. Air France-KLM is in need of long-haul 110 and passes a total of 50 firm orders and 60 options from Airbus and Boeing. Choices that are equally balanced between the two aircraft manufacturers as the firm order for 25 Airbus A350-900 and 25 Boeing B787-9 and the options are based on 35 A350-900s and 25 B787. The slight advantage, theoretical, obtained by Airbus was offset by the secret location by KLM B787 10, said La Tribune. </p>
<p> The group did not indicate the amount of the order but at list price, the total value would represent an investment of $ 20 billion and approximately 11.3 billion in firm orders.Following its board of directors held Thursday in New York, the group said the acquisitions &quot;are designed to be funded by cash flow generated by the group&#39;s operations.&quot; </p>
<p> In addition, the group plans to commission 73 new aircraft by 2024 and then the options are exercisable between 2026 and 2028. The first Boeing 787-9 will enter service with KLM in 2016 while the first Airbus A350-900 will integrate the Air France fleet in 2018. The airline declined to give guidance on the distribution of new orders between the two group companies <a href="http://businesscardsabc.com">business cards design</a><!-- . -->. &quot;The two companies operate the two types of devices,&quot; Air France said simply. Sign that the group is more integrated than before and that the merger between Air France-KLM starts synergies. </p>
<p> Outstanding issues
<p> Points of legal and economic order are still being defined.The discussion include the drivers and maintenance. In fact, the A350-900 ordered will be powered by Rolls-Royce or any device so far the airline did not work with such engines. The most important maintenance service of Air France-KLM has to adapt to new circumstances, notably through new licensing agreements. </p>
<p> And even if Air France-KLM touts its choices &quot;after a detailed assessment&quot; including on energy and environmental performance of appliances, the critics could rocket. One hundred French deputies had indeed launched a petition in June to urge Air France-KLM, which the state owns 15.7%, to choose the Airbus A350 instead of the Boeing 787 for its next command.</p>
<p> ALSO READ: </p>
<p> &quot;Orders Air France: Airbus preferred </p>
<p> &quot;The success of the A320 turns NEO headache for Airbus </p>
<p> &quot;The A320 NEO to convince customers of Boeing </p>
<p> &quot;Air France freedom of choice (Welsh) </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/air-france-orders-110-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical rebound in the Paris Bourse</title>
		<link>http://onnewsline.com/technical-rebound-in-the-paris-bourse/</link>
		<comments>http://onnewsline.com/technical-rebound-in-the-paris-bourse/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://onnewsline.com/technical-rebound-in-the-paris-bourse/</guid>
		<description><![CDATA[ The Paris Bourse ends his series of three consecutive declines that saw him lose more than 9%. At the close, the CAC 40 climbed 3.63% to 3073.18 points. Same movement in Frankfurt the Dax gained 4.07% to 5405.53 points and in London the FTSE-100 ended up 3.14%. Milan climbs to 4.24%. 
 Germany valid [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse ends his series of three consecutive declines that saw him lose more than 9%. At the close, the CAC 40 climbed 3.63% to 3073.18 points. Same movement in Frankfurt the Dax gained 4.07% to 5405.53 points and in London the FTSE-100 ended up 3.14%. Milan climbs to 4.24%. </p>
<p> Germany valid subject to the rescue of the euro
<p> The side of the euro area, the eyes were on the German Constitutional Court ruled on Wednesday that the legality of the financial contribution of Berlin plans to help Europe. The latter was eventually struck down a series of lawsuits aimed at preventing Germany to participate in rescue packages for Greece and other countries in the euro area. The Court of Karlsruhe, however, observed that the Parliament should have a say greater pout any future rescue.It considers that the German government must seek the approval of the budget committee of Parliament before extending such assistance, a condition likely to slow down a bit more of Europe&#39;s reaction to the crisis. </p>
<p> The European Commission has also expressed his relief after Tuesday night&#39;s decision by the Italian Government&#39;s plan to strengthen budgetary discipline, while financial markets doubted the real will of Rome to reduce its deficit. For its part, the Spanish Prime Minister Jose Luis Rodriguez Zapatero, acknowledged Tuesday the difficult economic situation, highlighting the problem of Greece, and &quot;tensions&quot; in the markets, but said that Spain &#39;s will not need help. </p>
<p> In the United States on Thursday will be a crucial day in Congress with the speech of President Barack Obama on employment.The CNN already believes that it will propose to spend $ 300 billion to new posts. These new expenditures should be fully offset by budget cuts. All the news about the health of the U.S. economy are expected in a context of fear of a recession in America. As such, investors are waiting to know the details of the Fed&#39;s Beige Book, which will be announced tonight. </p>
<p> The single currency was up 0.37% to 1.4058 dollar find &#39;afternoon. It is particularly supported by the decision of the Swiss National Bank (SNB) to set a floor price of 1.20 francs per euro. Oil side, in the early electronic trading, a barrel of &quot;light sweet crude&quot; for delivery in October gained 51 cents to 86.53 dollars per barrel of Brent North Sea crude for October delivery 39 cents to 113.28 dollars .</p>
<p> Bank stocks rebound
<p> • Banking </p>
<p> Countries in the euro area have no plans for financial support to banks beyond and above what was planned for the financial sector rescue packages in Greece, Ireland and Portugal, have sources said Tuesday the euro area. For its part, Greece wants to extend the powers of its central bank to strengthen bank supervision, hoping to put the sector in the shelter of a worsening debt crisis, according to a bill presented Tuesday. </p>
<p> Bank stocks move up the slope after suffering the last three sessions.Axa (4.17% to 10.02 euros), Credit Agricole (3.20% to 5.74 euros), Société Générale (2.40% to 19.38 euros), BNP Paribas (6, 68% to 31.64 euros) rise. </p>
<p> • Air France-KLM: 5.96% to 6.35 euros </p>
<p> The company reported passenger traffic up 7.6% in August, a load factor of 85.7% on the month and stability of cargo traffic (-0.2%) with capacity up 2.8%. </p>
<p> • Pernod Ricard: 3.78% to 61.47 euros </p>
<p> The group said they did not consider major strategic acquisitions before next summer at least.</p>
<p> • Scor: 2.49% to 16.02 euros </p>
<p> The reinsurer expects to achieve a volume of gross written premiums, equivalent to sales of 10 billion euros in 2013, against 6.7 billion in 2010, according to a statement posted Wednesday on the occasion of a day devoted investors. </p>
<p> • Sodexo: 2.74% to 52.09 euros </p>
<p> The group, a global leader in catering, has announced the acquisition of Puras do Brasil, Brazil&#39;s number two industry, in a statement. With this self-financed operation, Sodexo will become number one in Brazil, a rapidly growing market where Puras do Brasil realizes a turnover of half a billion euros. </p>
<p> • Valeo: 8.69% to 33.57 euros </p>
<p> The group announced its intention to repurchase up to 670,000 of its shares to a maximum of 22.5 million euros in connection with operations authorized by the General Assembly in JuneThese shares will be allocated for the implementation of any plan of options to purchase shares in the allocation of shares in respect of participation or implementation of any company savings plan. </p>
<p> • Biomérieux: -2.86% to 69.94 euros </p>
<p> The group released a consolidated net profit up 3.7% to 75 million euros in the first half and said forecast for 2011 organic growth in sales of around 5%, against a previous target of +5% or + 6%, in a context of weak European economy and the U.S.. </p>
<p> • Boiron: -25.28% to 20.10 euros </p>
<p> The specialist in homeopathy said the uncertainties in the economic environment for caution in its annual outlook after a second quarter marked by a 3.3% decline in sales.This decline in activity, combined with an increase in personnel costs and a continued investment in advertising, led to a fall of 92.5% of operating profit in the first half of the year. </p>
<p> • Transgene: 1.84% to 9.40 euros </p>
<p> The specialist therapeutic vaccines has announced a net loss dug to 17.7 million in the first half, against -14.5 million a year earlier, but said he expected a second part of a year rich in results and starting clinical trials. </p>
<p> As for recommendations: </p>
<p> The UBS analysts raised their recommendation on the title Accor (5.34% to 23.28 euros) to &quot;neutral&quot; against the &quot;sell&quot; previously. Analysts at Morgan Stanley in turn have lowered their recommendation on the title PPR (1.26% to 108.85 euros) to &quot;neutral weight&quot; against &quot;overweight&quot; previously, said market sources Wednesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/technical-rebound-in-the-paris-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fillon launches major plan &quot;anti-deficit&quot;</title>
		<link>http://onnewsline.com/fillon-launches-major-plan-anti-deficit/</link>
		<comments>http://onnewsline.com/fillon-launches-major-plan-anti-deficit/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://onnewsline.com/fillon-launches-major-plan-anti-deficit/</guid>
		<description><![CDATA[ &#34;A strict policy to allow France to remain sovereign in the economic and social development.&#34; François Fillon Thus he justifies the battery of measures, presented Wednesday to prevent any slippage in the deficit in late 2011 and 2012. In the context of extreme nervousness of the markets and growing concern about the European debts, [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;A strict policy to allow France to remain sovereign in the economic and social development.&quot; François Fillon Thus he justifies the battery of measures, presented Wednesday to prevent any slippage in the deficit in late 2011 and 2012. In the context of extreme nervousness of the markets and growing concern about the European debts, the government has a goal of &quot;intangible&quot; reduce the public deficit of France 5.7% of GDP this year to 4.6% in 2012 (4.5%, in fact, said the Prime Minister to keep a &quot;margin&quot;). </p>
<p> This will be increased by one major plan: one billion euros in savings and additional revenue this year and 11 billion next year. An effort necessitated by the weakening of activity.The government now expects GDP growth of 1.75% in 2011 as in 2012, against 2% and 2.25% previously announced. </p>
<p> &quot;We are careful to take steps that do not break the growth &#8211; from mainly by reductions in or cancellations of special tax treatment ineffective,&quot; argued Fillon. While expressing focused on building &quot;social justice&quot;, promising to seek &quot;more large companies and SMEs and more affluent households than modest.&quot;On closer inspection, it is the holders of wealth that will be most put to the range of measures, including tax on incomes above 500,000 euros, higher taxes on savings and real estate gains, movement of the plane 10% tax loopholes, increasing tobacco prices, lower exemptions from payroll taxes on overtime &#8230; </p>
<p> François Fillon has compiled a list of these decisions at a press conference at Matignon, before working at JT TF1. It was really his day! A day that Nicolas Sarkozy has sought not to ruin, leaving his Prime Minister to take the show on the subject that is dear to him: the public finances.Wednesday morning at the Elysee, where stood the Council of Ministers of return, Sarkozy has revealed no information about the extent and content of the savings plan, helping to leave the premiere of his first ads Minister, and thanked them for staying mobilized during the summer and especially during the height of the bear market <a href="http://free-credit-reports-repair.com">free credit report and score</a><!-- . -->. </p>
<p> But however long the president returned to the causes of the crisis, which he presented to the government team as the result of displacement of the center of gravity of the economies of developed countries to emerging countries. &quot;It is not a crisis of the euro, he said. It is a debt crisis. &quot;A crisis that requires extra effort. At eight months of the presidential election, Sarkozy seems unwilling to let the idea settle the plan &quot;anti-deficit&quot; would actually be an austerity plan that does not say his name.&quot;We&#39;re not in an austerity policy. Rigor is when you drop the pensions of retirees, which reduces the salaries of civil servants and that we proceed with a general increase in taxes, &quot;he argued. &quot;It&#39;s not rigor. Make no mistake! &quot;, He added to the government. </p>
<p> Some participants saw this as a caution vis-à-vis those on the right, let themselves go these days to use the word taboo. In the first line, the secretary general of the UMP, Jean-Francois Cope, who, in Les Echos on Tuesday, had assumed this term without qualms. &quot;Do not waste time with words,&quot; had also added the deputy mayor of Meaux. </p>
