<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Line &#187; economics</title>
	<atom:link href="http://onnewsline.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://onnewsline.com</link>
	<description>Competent Opinion</description>
	<lastBuildDate>Fri, 25 Nov 2011 23:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://onnewsline.com/383/</link>
		<comments>http://onnewsline.com/383/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/383/</guid>
		<description><![CDATA[ A stay of two hundred in hospital is related to an &#34;adverse event associated with care.&#34; That is to say that it is the result of a treatment or diagnostic procedures performed in hospital, does not &#39;come to a natural progression of the disease. &#34; Nine categories are listed, ranging from bedsores or &#34;postoperative [...]]]></description>
			<content:encoded><![CDATA[<p> A stay of two hundred in hospital is related to an &quot;adverse event associated with care.&quot; That is to say that it is the result of a treatment or diagnostic procedures performed in hospital, does not &#39;come to a natural progression of the disease. &quot; Nine categories are listed, ranging from bedsores or &quot;postoperative physiological and metabolic disorders&quot; (the most common complications) to the &quot;omission of a foreign body&quot; in an operation (fortunately the rarest cases, although counted 644 in 2007), to infections, postoperative pulmonary embolism, &quot;needle-stick injuries and lacerations,&quot; sepsis and obstetric trauma during childbirth. </p>
<p> This estimate was released Wednesday by the Institute for Research and Documentation in Health Economics (Irdes).Of course it raises a question of quality of care (from 5.3 to 7.1 adverse events &quot;serious&quot; occur for 1000 hospital days, showed a previous survey). But it also points a real financial issue: according to Irdes, &quot;the total cost of ownership of these adverse events is estimated at 700 million&quot; a year. Compared to 460 million deficit in public hospitals in 2010. </p>
<p> The average additional cost is 500 euros for birth trauma, often resulting in lighter and less than one additional day of hospitalization, and 20,000 euros for sepsis (18.5 days).</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/381/</link>
		<comments>http://onnewsline.com/381/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/381/</guid>
		<description><![CDATA[ Vivendi has released an adjusted operating profit grew by 4.2% to 4.86 billion euros in the first nine months of the year. Sales rose more modestly, by 0.8%, to 21 billion euros. This morning, the group of media and telecoms has revised its forecast for 2011. At the end of the semester, Vivendi expected [...]]]></description>
			<content:encoded><![CDATA[<p> Vivendi has released an adjusted operating profit grew by 4.2% to 4.86 billion euros in the first nine months of the year. Sales rose more modestly, by 0.8%, to 21 billion euros. This morning, the group of media and telecoms has revised its forecast for 2011. At the end of the semester, Vivendi expected adjusted net income of 3 billion euros. Now it does table more than 2.85 billion. </p>
<p> This downward revision is the result of a contraction in activity. On the contrary, the good performance of various businesses, including the Brazilian telecom operator GVT and subsidiary of Activision Blizzard video games, should provide an additional net profit of 200 million euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia is facing &quot;a series of headwinds&quot;</title>
		<link>http://onnewsline.com/veolia-is-facing-a-series-of-headwinds/</link>
		<comments>http://onnewsline.com/veolia-is-facing-a-series-of-headwinds/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/veolia-is-facing-a-series-of-headwinds/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/veolia-is-facing-a-series-of-headwinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Sinclair would be back in the media</title>
		<link>http://onnewsline.com/anne-sinclair-would-be-back-in-the-media/</link>
		<comments>http://onnewsline.com/anne-sinclair-would-be-back-in-the-media/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/anne-sinclair-would-be-back-in-the-media/</guid>
		<description><![CDATA[ Anne Sinclair could return to work and media. According Rue89, the former presenter of &#34;7 on 7&#34; would be approached to become the patron saint of the French version of the Huffington Post. The new site, launched in partnership with the World, scheduled to open around 15 November. The wife of Dominique Strauss-Kahn did [...]]]></description>
			<content:encoded><![CDATA[<p> Anne Sinclair could return to work and media. According Rue89, the former presenter of &quot;7 on 7&quot; would be approached to become the patron saint of the French version of the Huffington Post. The new site, launched in partnership with the World, scheduled to open around 15 November. The wife of Dominique Strauss-Kahn did not assume the role of editor, but should take the lead. This appointment, however, has not been confirmed by the Huffington Post or the group the World. </p>
<p> The full team of the French version of the Huffington Post should be presented soon. Arianna Huffington, founder of the site and managing editor of AOL-Huffington Post media group, said on October 10 in the columns of the World want to &quot;start small, with a team of eight people. We will increase the size when the site becomes profitable. &quot;The editor like the rest of the team were now being recruited. The host of M6, Marc-Olivier Fogiel, was closely associated with the project. </p>
<p> The Huffington Post hopes to capitalize on the French hearing Post.fr, collaborative website of the World in financial difficulties. Result of an agreement between Le Monde, AOL Huffington Post Media Group and the New Independent Publishing, the holding company of Matthew Pigasse, the site work well in full for the presidential election. The popularity of Anne Sinclair, remained intact despite the affair that has reduced her husband could help boost future audience of the site. </p>
<p> ALSO READ: </p>
<p> &quot;The mystery Anne Sinclair </p>
<p> &quot;A French edition of the Huffington Post </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/anne-sinclair-would-be-back-in-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What could bring the sale of the OM</title>
		<link>http://onnewsline.com/what-could-bring-the-sale-of-the-om/</link>
		<comments>http://onnewsline.com/what-could-bring-the-sale-of-the-om/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://onnewsline.com/what-could-bring-the-sale-of-the-om/</guid>
		<description><![CDATA[ Is it a simple warning or an open door to welcome other investors? By stating in an interview Saturday in the World that she was &#34;free to sell (the club) tomorrow,&#34; the majority shareholder of Olympique Marseille (OM), Margarita Louis-Dreyfus (MLD), dropped a bomb. Although OM has a habit of his positions when the [...]]]></description>
			<content:encoded><![CDATA[<p> Is it a simple warning or an open door to welcome other investors? By stating in an interview Saturday in the World that she was &quot;free to sell (the club) tomorrow,&quot; the majority shareholder of Olympique Marseille (OM), Margarita Louis-Dreyfus (MLD), dropped a bomb. Although OM has a habit of his positions when the results are not sports go, this procedure is perhaps not so benign than previous ones. &quot;Margarita Louis-Dreyfus is not passionate about the OM as her late husband (Robert Louis-Dreyfus, Ed), says Vincent Chaudel, expert sport at Kurt Salmon. His fortune is not as important as that of Robert Louis-Dreyfus. And the prospect of having to inject new funds next year if the club does not qualify for the Champions League is not to please him. &quot;&quot;When a shareholder begins to inject money each year in a club, it is trapped and has no other choice but to continue to do so,&quot; said Luc Dayan, former leader of the football club Lille who has worked on the sale of PSG. This is not the intention of Margarita Louis-Dreyfus, whose fortune is estimated at 300 million euros. </p>
<p> In twelve years (1996-2008), Robert Louis-Deyfus, died in 2009 as a result of leukemia, at the head of a fortune estimated at more than 1 billion euros, had invested 200 million euros and the club has gleaned any major title. To prevent bursting of its heritage, Robert Louis Dreyfus before his death had created a foundation, in which were housed the 55% stake of the Louis-Dreyfus specializes in trading (shipping, energy, real estate &#8230;).The foundation distributes dividends to his wife and his three children and the prohibition to sell its shares for 99 years. </p>
<p> The position of MLD is &quot;sound and consistent&quot;
<p> According to Le Parisien, the majority shareholder of the OM would be willing to accept a check for 120 million euros to give the club more than twice the amount spent by Qatari investors to redeem the PSG to Colony Capital <a href="http://payday-4all.com">payday advance lenders</a><!-- . -->. However, the market value of the number of Didier Deschamps is estimated at about 149 million euros by the German reference site Transfermarkt. In comparison, the PSG reaches 190 million and that of the OL is around 157 million. &quot;The intervention of Margarita Louis-Dreyfus is sound and consistent with the economic situation of the club and with the requirements of UEFA on the financial balance of the teams, said Didier Primault, an economist at the Center for Law and Economics of Sport .If leaders want to keep it OM, they must adapt their strategy to the financial resources allocated to them. They should be aware that in the medium term, they can not compete with the big European clubs. &quot; </p>
<p> Manage the assets of his children
<p> For Vincent Chaudel, given the strategy of the main shareholder of the OM, selling more than a dry club, the solution is rather a gradual opening of the capital. &quot;Margarita Louis-Dreyfus is a view of wealth management of his children, he says. She has no interest in rushing. &quot; If the majority shareholder of the OM does not drag on to Marseille, it will be no less attentive to the profile of the potential buyer. The club has in fact not forgotten the episode &quot;Kachkar,&quot; the name of this Canadian investor who in 2007 announced plans to buy the club for 115 million euros and which ultimately proved to be a scammer.</p>
<p> ALSO READ: </p>
<p> &quot;Lyon, France champion of &#8230; deficit </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/what-could-bring-the-sale-of-the-om/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google bosses shun + Google</title>
		<link>http://onnewsline.com/google-bosses-shun-google/</link>
		<comments>http://onnewsline.com/google-bosses-shun-google/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/google-bosses-shun-google/</guid>
		<description><![CDATA[ The Google executives appear to abandon Google +, the application of social network group, launched on June 28. Indeed, Michael Degusta, a blogger had fun identifying the activity of the main leaders of the American company, the first search engine on the Internet. And what he found was surprising. 
 Not only almost all [...]]]></description>
			<content:encoded><![CDATA[<p> The Google executives appear to abandon Google +, the application of social network group, launched on June 28. Indeed, Michael Degusta, a blogger had fun identifying the activity of the main leaders of the American company, the first search engine on the Internet. And what he found was surprising. </p>
<p> Not only almost all the members of the Board has never published anything on their respective accounts, but even better, Eric Schmidt, Google&#39;s executive chairman, has not even seen fit to open an account! Yet he had recognized in June, its social responsibility in the corner of the Web missed by the group of Mountain View. Obviously, if the realization has occurred, it has not seen fit to invest personally in the newly created social network.As for Google founders Larry Page and Sergey Brin, one would expect them to lead by example. But with a total of twenty-three publications between them at the beginning of October, they do not shine by their reactivity. </p>
<p> The essential personal use leaders
<p> When you know that Google + is considered by its leaders as critical to the future of the company, it is startling how. If Google executives are not even interested in using their own social network, how can they think that people will be tempted to turn? </p>
<p> Like the work of Mark Zuckerberg on his Facebook page or the number of daily tweets Dick Costolo, current CEO of Twitter, the personal use of the leaders of their computer tool is indispensable. A fortiori the case of a new service.It is also the best way to test his tool and consequently, to anticipate possible changes in the future.
<p> As Michael enjoyed in his article, users are perhaps not to expect an extensive use of Google + by its leaders but regular use, if not casual, is a minimum. </p>
<p> The message seems to have been heard by the leadership of the group because in the hours that followed the publication of the article, no less than three vice-presidents have been active on Google +. Even Larry Page made a comeback yesterday in the morning. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/google-bosses-shun-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The computer giant HP navigates to</title>
		<link>http://onnewsline.com/the-computer-giant-hp-navigates-to/</link>
		<comments>http://onnewsline.com/the-computer-giant-hp-navigates-to/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://onnewsline.com/the-computer-giant-hp-navigates-to/</guid>
		<description><![CDATA[ &#34;HP is an icon for the Silicon Valley, California, United States and the world. But HP has disappointed investors in recent quarters and I&#39;m not happy, &#34;said Meg Whitman, just named CEO of HP. Its mission statement is clear: to reassure financial markets. Its purpose is not simple. It must &#34;win the leadership, have [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;HP is an icon for the Silicon Valley, California, United States and the world. But HP has disappointed investors in recent quarters and I&#39;m not happy, &quot;said Meg Whitman, just named CEO of HP. Its mission statement is clear: to reassure financial markets. Its purpose is not simple. It must &quot;win the leadership, have team spirit, succeeded in reaching the promised results and communicate better,&quot; said Ray Lane, the new chairman of the board of world&#39;s largest PC and printers <a href="http://payday-loans-cheap.com">fast payday loans</a><!-- . -->. These qualities have been lacking to Leo Apotheker, landed after eleven months at the helm of HP. Under his rule, the market capitalization of HP has been halved, half of the last month.He tried to keep two things at once: a strategy like that of Apple, in the tablets and smartphones, and that of IBM, for high value-added services and software for businesses. </p>
<p> &quot;Valuing WebOS&quot;
<p> Meg Whitman. Photo credits: © Mario Anzuoni / Reuters / Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/the-computer-giant-hp-navigates-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#039;s notes the degrade of Societe Generale and Credit Agricole</title>
		<link>http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/</link>
		<comments>http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/</guid>
		<description><![CDATA[ It was expected, it is now official. Moody&#39;s announced this morning that the degradation of a notch ratings to Credit Agricole and Societe Generale. However, the rating agency has maintained its rating of BNP Paribas. In fact, the financial services group believes that the long-term debt and financial strength of banks led by Baudouin [...]]]></description>
			<content:encoded><![CDATA[<p> It was expected, it is now official. Moody&#39;s announced this morning that the degradation of a notch ratings to Credit Agricole and Societe Generale. However, the rating agency has maintained its rating of BNP Paribas. In fact, the financial services group believes that the long-term debt and financial strength of banks led by Baudouin Prot are consistent with its current assessments. But a short-term degradation can not be excluded, since Moody&#39;s maintains rating of BNP Paribas &quot;negative watch&quot;. </p>
<p> Similarly, the notes of Crédit Agricole and Societe Generale are also placed on negative watch.In the case of Crédit Agricole, the note changes from &quot;Aa1&quot; to &quot;Aa2,&quot; the decision is related to exposure to Greece, while that of Societe Generale, whose rating is downgraded to &quot;Aa2&quot; to &quot;Aa3,&quot; the review is to reassess the assistance that could provide the authorities in case of crisis. Note however that the long-term rating of the bank red and black was reduced by only one notch, while Moody&#39;s had raised the possibility of falling down two notches. In fact, Moody&#39;s decision was expected by the markets. The agency warned on June 15 of this possibility when she made notes of the three banks on negative watch. </p>
<p> The banks were quick to react.Crédit Agricole has announced the establishment, by the beginning of December, a formal support mechanism to the bank market Crédit Agricole Corporate and Investment Banking (CIB CA), according to a statement. BNP Paribas has in turn decided to adjust its balance sheet and Societe Generale had announced a plan to save money. For its part, Societe Generale said &quot;take note&quot; of the decision of Moody&#39;s, in a statement released Wednesday.On an optimistic note, the bank then see a confirmation that &quot;exposure to Greece,&quot; and more broadly to all sovereign debt of peripheral countries in the euro area remains &quot;modest and manageable&quot; in terms of &quot; profitability and its capital. &quot; </p>
<p> Among the top rated banks in the world
<p> Sebastian Bartholomew, head of credit analysis of Louis Capital Markets, perspective the decisions unveiled this morning by Moody&#39;s since these actions &quot;were expected by the markets and for Societe Generale, Moody&#39;s improves even his original plans due to the inclusion of systemic support. The agency estimates that banks are able to cope with their exposure to countries in need. The weaknesses of the three French banks, said Moody&#39;s, lie in their dependence on the interbank market. &quot;A malfunction of this market could lead to further degradation. </p>
<p> In addition, the analyst said that even lowered, the ratings assigned by Moody&#39;s are higher than those awarded by S &amp; P. Moreover, French banks are among the institutions rated in the world. Only the English banks present assessments of the same level. </p>
<p> &quot;A relatively good news&quot;
<p> Shortly after these announcements, the Governor of the Bank of France, Christian Noyer, sought reassurance. He said the position of French banks is not likely to deteriorate further. The microphone of RTL, the latter has said: &quot;I do not think the situation continues to deteriorate and I may surprise you but I think even the degradation of the notes of two banks is relatively good news.&quot;</p>
<p> And member of the Board of Governors of the European Central Bank believes that &quot;French banks keep high marks and are the same as the big European banks (&#8230;) There is no very bad news.&quot; French banks &quot;do not need money to meet their commitments&quot; and nationalization of the banks &quot;would not make sense,&quot; said the Governor of the Banque de France. </p>
<p> In addition, Sebastian Bartholomew, head of credit analysis of Louis Capital Markets, said that French banks </p>
<p> ALSO READ: </p>
<p> &quot;Why do French banks toast </p>
<p> &quot;Societe Generale announces new savings plan </p>
<p> &quot;Moody&#39;s will degrade banks Thursday </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/moodys-notes-the-degrade-of-societe-generale-and-credit-agricole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington wants to pay the housing crisis on banks</title>
		<link>http://onnewsline.com/washington-wants-to-pay-the-housing-crisis-on-banks/</link>
		<comments>http://onnewsline.com/washington-wants-to-pay-the-housing-crisis-on-banks/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://onnewsline.com/washington-wants-to-pay-the-housing-crisis-on-banks/</guid>
		<description><![CDATA[ The time did she come to charge banks for the crisis &#34;subprime&#34;? The federal agency in housing finance in the United States (Federal Housing Finance Agency) is indeed about to make a complaint against a dozen major banks, reports the New York Times. Proceedings should be formally engaged on Friday or no later than [...]]]></description>
			<content:encoded><![CDATA[<p> The time did she come to charge banks for the crisis &quot;subprime&quot;? The federal agency in housing finance in the United States (Federal Housing Finance Agency) is indeed about to make a complaint against a dozen major banks, reports the New York Times. Proceedings should be formally engaged on Friday or no later than early next week, the newspaper said. Bank of America, JPMorgan Chase, Goldman Sachs or Deutsche Bank and UBS are particularly targeted by the U.S. regulator. The agency estimates that these banks &quot;gave a misleading picture of the quality of mortgages bundled and sold to investors during the housing bubble.&quot; </p>
<p> These loans, called &quot;subprime&quot; are the cause of the bursting of the real estate bubble in late 2008.Institutions making home loans had significantly eased lending standards to attract new customers and sell homes they had no way to pay, betting on a continued increase in the property market. </p>
<p> On Wall Street, investors are taking this threat seriously and regulatory sell bank stocks. Within minutes of opening the U.S. market, Bank of America unscrews to 8.04%, Goldman Sachs was down 4.69% and 4.13% JPMorgan loses. What stopping the benchmark index of Wall Street, the Dow Jones, which bends to its 2% share. </p>
<p> The controller evaluates the losses to $ 30 billion
<p> The federal agency estimates that Fannie Mae and Freddie Mac, the two experts in the refinancing of mortgages in the U.S., lost more than $ 30 billion following contracts with the banks at issue.These losses were largely funded by U.S. taxpayers, since Fannie Mae and Freddie Mac were placed under the bridge public guardianship in the lap of the Federal Housing Finance Agency. And since the two institutions have gone to the bosom of the state, the government has already put $ 141 billion to the pot. </p>
<p> The agency intends to require banks to pay for all losses related to subprime securitization of famous and not rotten to repurchase the securities held by Fannie Mae and Freddie Mac, whose value has literally dropped. The New York Times explains that these prosecutions are now the FHFA as a requirement would come into play Wednesday, the third anniversary of the passage of Freddie Mac and Fannie Mae in the lap of public authorities. </p>
<p> The federal agency is not alone in seeking to charge the banks.Many investors are angry proceedings against the banks. The AIG claims it $ 10 billion to Bank of America. The U.S. bank has already committed to spend $ 8.5 billion to compensate investors who lost big at the height of the crisis because of its risky financial products they sold. In addition, Goldman Sachs could be fined for his involvement in the scandal of foreclosures irregular. </p>
<p> ALSO READ: </p>
<p> &quot;Bank of America pays the subprime crisis at a high price </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/washington-wants-to-pay-the-housing-crisis-on-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks still under fire from critics</title>
		<link>http://onnewsline.com/banks-still-under-fire-from-critics/</link>
		<comments>http://onnewsline.com/banks-still-under-fire-from-critics/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://onnewsline.com/banks-still-under-fire-from-critics/</guid>
		<description><![CDATA[ New warning on the front of the European banking shares. After Christine Lagarde is the turn of the International Accounting Standards Board (IASB) to throw fuel on the fire. The institute estimated that some banks and some insurers from the old continent have underestimated their losses from the Greek debt, according to a letter [...]]]></description>
			<content:encoded><![CDATA[<p> New warning on the front of the European banking shares. After Christine Lagarde is the turn of the International Accounting Standards Board (IASB) to throw fuel on the fire. The institute estimated that some banks and some insurers from the old continent have underestimated their losses from the Greek debt, according to a letter sent by the IASB and European regulators consulted by the Financial Times. </p>
<p> Thus, the committee based in London estimated that some institutions have had to record greater losses on their Greek bonds with the release of their latest results. According to British newspaper, institutions BNP Paribas and CNP Assurances are directly in line of sight, even if the IASB does not cite any group by name. The two institutions have in fact spent 21% discounts on Greek assets.But the IASB believes that the discount demanded by the market is well above that figure. As such, other institutions such as Royal Bank of Scotland were more cautious in applying the devaluation of around 50%. </p>
<p> But BNP Paribas against attack. A spokesman for the bank said in effect that the establishment has &quot;provisioned exposure to Greece in full agreement with its auditors and the competent authorities in accordance with the plan adopted by the EU July 21.&quot; In late July, it is the financial institution IFF (Institute of International Finance) who estimated 21% of the discount amount of all debt instruments Greek. And at the time of publication of its results in early August, the French bank said it had provisioned 534 million euros to compensate for lost value of its Greek bonds involved in the transaction exchange decided on July 21.Other obligations in its portfolio &#8211; with a maturity beyond 2020 &#8211; are in his view not be written down to current market prices <a href="http://payday-advance-i.com">no teletrek payday advance</a><!-- . -->. Logically, if one assumes that the plan will go Greek and Athens would pay its creditors as expected. </p>
<p> &quot;Unfair to question BNP and CNP Assurances&#39;
<p> Sebastian Bartholomew, head of credit analysis of Louis Capital Markets, believes that there is an &quot;unfair to question BNP Paribas and CNP Assurances these institutions because these institutions have followed the discount offered as part of the exchange Greek bond debt to the image of a large number of European institutions &quot;While recognizing that&quot; in light of current market conditions, further write-downs are to be expected. &quot; A reassessment of asset impairments require banks to provision more.</p>
<p> In exchange, the spectrum of the new impairment has little impact: BNP Paribas advance of 1.2% and 0.2% CNP against an increase of 0.8% for the CAC 40. Already yesterday, the fear mongering of Christine Lagarde had not weighed on values. Executive Director of the IMF called for &quot;urgent re-capitalization of European banks.&quot; European regulators were quick to react to reassure the markets and reaffirm that the banks do not need to move up a gear to recapitalize. Laurence Parisot, the president of MEDEF has even described the remarks of the former tenant of Bercy as &quot;incomprehensible&quot;. More moderate, the president of the French Financial Markets Authority (AMF), Jean-Pierre Jouyet, said that &quot;a number of European banks to be recapitalized,&quot; but &quot;not the most important.&quot;</p>
<p> ALSO READ: </p>
<p> &quot;Banks: the call to order by Christine Lagarde </p>
<p> &quot;Europe defends its banks </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/banks-still-under-fire-from-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

