<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Line &#187; economic</title>
	<atom:link href="http://onnewsline.com/category/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://onnewsline.com</link>
	<description>Competent Opinion</description>
	<lastBuildDate>Fri, 25 Nov 2011 23:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://onnewsline.com/383/</link>
		<comments>http://onnewsline.com/383/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/383/</guid>
		<description><![CDATA[ A stay of two hundred in hospital is related to an &#34;adverse event associated with care.&#34; That is to say that it is the result of a treatment or diagnostic procedures performed in hospital, does not &#39;come to a natural progression of the disease. &#34; Nine categories are listed, ranging from bedsores or &#34;postoperative [...]]]></description>
			<content:encoded><![CDATA[<p> A stay of two hundred in hospital is related to an &quot;adverse event associated with care.&quot; That is to say that it is the result of a treatment or diagnostic procedures performed in hospital, does not &#39;come to a natural progression of the disease. &quot; Nine categories are listed, ranging from bedsores or &quot;postoperative physiological and metabolic disorders&quot; (the most common complications) to the &quot;omission of a foreign body&quot; in an operation (fortunately the rarest cases, although counted 644 in 2007), to infections, postoperative pulmonary embolism, &quot;needle-stick injuries and lacerations,&quot; sepsis and obstetric trauma during childbirth. </p>
<p> This estimate was released Wednesday by the Institute for Research and Documentation in Health Economics (Irdes).Of course it raises a question of quality of care (from 5.3 to 7.1 adverse events &quot;serious&quot; occur for 1000 hospital days, showed a previous survey). But it also points a real financial issue: according to Irdes, &quot;the total cost of ownership of these adverse events is estimated at 700 million&quot; a year. Compared to 460 million deficit in public hospitals in 2010. </p>
<p> The average additional cost is 500 euros for birth trauma, often resulting in lighter and less than one additional day of hospitalization, and 20,000 euros for sepsis (18.5 days).</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/382/</link>
		<comments>http://onnewsline.com/382/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://onnewsline.com/382/</guid>
		<description><![CDATA[ Since the ouster of Jean Azema as head of Groupama, October 24, the timing of the mutual insurance group is accelerating. The new management is reviewing several scenarios to address the solvency of the insurer, rolled through investments in sovereign securities and European equity markets. 
 Groupama has appointed investment bank Morgan Stanley to [...]]]></description>
			<content:encoded><![CDATA[<p> Since the ouster of Jean Azema as head of Groupama, October 24, the timing of the mutual insurance group is accelerating. The new management is reviewing several scenarios to address the solvency of the insurer, rolled through investments in sovereign securities and European equity markets. </p>
<p> Groupama has appointed investment bank Morgan Stanley to test market interest in Gan Insurance, which has the fourth network of general agents in France <a href="http://easy-quick-payday-loans.com">quick payday loans</a><!-- . -->. Axa is mentioned among the potential buyers, as the most motivated. EUROCOURTAGE Vie and Groupama Gan could also be assigned, provide financial sources. </p>
<p> At the same time, management is considering a merger with an investor temporarily.The head of communications, Frédérique Granado, also decided to leave the band. </p>
<p> ALSO READ: </p>
<p> &quot;Groupama is separated from her boss </p>
<p> &quot;Groupama new investors? </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onnewsline.com/381/</link>
		<comments>http://onnewsline.com/381/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://onnewsline.com/381/</guid>
		<description><![CDATA[ Vivendi has released an adjusted operating profit grew by 4.2% to 4.86 billion euros in the first nine months of the year. Sales rose more modestly, by 0.8%, to 21 billion euros. This morning, the group of media and telecoms has revised its forecast for 2011. At the end of the semester, Vivendi expected [...]]]></description>
			<content:encoded><![CDATA[<p> Vivendi has released an adjusted operating profit grew by 4.2% to 4.86 billion euros in the first nine months of the year. Sales rose more modestly, by 0.8%, to 21 billion euros. This morning, the group of media and telecoms has revised its forecast for 2011. At the end of the semester, Vivendi expected adjusted net income of 3 billion euros. Now it does table more than 2.85 billion. </p>
<p> This downward revision is the result of a contraction in activity. On the contrary, the good performance of various businesses, including the Brazilian telecom operator GVT and subsidiary of Activision Blizzard video games, should provide an additional net profit of 200 million euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debt crisis would weigh on the Paris Stock Exchange</title>
		<link>http://onnewsline.com/the-debt-crisis-would-weigh-on-the-paris-stock-exchange/</link>
		<comments>http://onnewsline.com/the-debt-crisis-would-weigh-on-the-paris-stock-exchange/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onnewsline.com/the-debt-crisis-would-weigh-on-the-paris-stock-exchange/</guid>
		<description><![CDATA[ In the wake of the Asian stock markets and Wall Street on Monday, the CAC 40 down is expected on Monday after Moody&#39;s has cast a shadow on the &#34;AAA&#34; rating of the Hexagon. The rating agency is now planning to revise its position on the &#34;stable&#34; outlook for the rating &#34;over the next [...]]]></description>
			<content:encoded><![CDATA[<p> In the wake of the Asian stock markets and Wall Street on Monday, the CAC 40 down is expected on Monday after Moody&#39;s has cast a shadow on the &quot;AAA&quot; rating of the Hexagon. The rating agency is now planning to revise its position on the &quot;stable&quot; outlook for the rating &quot;over the next three months, Moody&#39;s will monitor and evaluate this perspective in the light of progress made by the government to implement the announced measures to reduce the budget deficit, &quot;she says in a statement. </p>
<p> The day before, the CAC 40 sold 1.61% below 3200 points, after about German leaders who are very cautious about a future resolution of the crisis in Europe. The German Minister of Economics Wolfgang Schäuble has indeed warned that the EU summit to be held in Brussels Sunday will not lead to a definitive solution to the debt crisis.And, while the central bankers of the euro zone had promised a response &quot;comprehensive and lasting peace&quot; to the crisis at the G20 finance this weekend in Paris. </p>
<p> Fears of a slowdown in Beijing this must be added the fear of a slowing Chinese economy, which appears in 9.1% in the third quarter, against 9.7% and 9.5 % in the first and second quarter. &quot;Economic growth is currently facing a more complicated on both external and internal plans,&quot; said the spokesman for the National Bureau of Statistics (NBS), Sheng Laiyun commenting on the growth of China. In fact, Chinese exporters are beginning to suffer from particular sovereign debt crisis in Europe, their largest market, a difficult economic situation in the United States.The Chinese economy is also impacted by rising wages and strong yuan, has appreciated by 7% in a year against the dollar. &quot;The number of factors of instability and uncertainty increases,&quot; says Sheng Laiyun.
<p> On the front of currencies, the euro rose 0.28% to 1.377 dollars on Tuesday. Oil is meanwhile down in Asia after the confirmation of a slowdown in Chinese growth in the third quarter against a backdrop of skepticism about a speedy resolution of sovereign debt crisis in the euro area.The barrel of &quot;light sweet crude&quot; for delivery in November, up in the early electronic trading, lost 9 cents to 86 <a href="http://payday-loans-application.com">low fee cash advance</a><!-- . -->.29 dollars, around 6:00. </p>
<p> On the macroeconomic front, Germany, the barometer of confidence in financial circles ZEW is expected in 11 hours. </p>
<p> In Britain publish inflation for the month of September will also punliée. </p>
<p> Spain should in turn issue Treasury Bills 12-18 months, and publish the figures for bad debts of its banks for the month of August. </p>
<p> Values ​​to follow on Tuesday:
<p> • Danone </p>
<p> Group sales in the third quarter were in line with analysts&#39; expectations, and with forecasts recently outlined by the Group CEO, Franck Riboud.Sales for the period to 4805 and spring million, an increase over one year of 10.5% as reported and 5.9% excluding currency effects and changes in structure. The group confirms its 2011 and said he was &quot;confident&quot; in 2012. </p>
<p> • Air France-KLM </p>
<p> The company announced Monday the resignation of its CEO Pierre-Henri Gourgeon, President Jean-Cyril Spinetta regaining his seat as CEO of the Franco-Dutch until the establishment of a real Air France-KLM holding company, postponed current 2013 instead of early 2012. </p>
<p> • L&#39;Oréal </p>
<p> With the guardianship of Liliane Bettencourt, the transfer of power between the L&#39;Oreal heiress and her daughter opened a new era may change the balance of governance of the group as its ties to Nestlé.</p>
<p> • Edenred </p>
<p> The group announced a growth of 11.3% of sales in the third quarter thanks to a very strong activity in Latin America, enabling it to confirm its annual targets. </p>
<p> • LVMH </p>
<p> The group reported organic growth of 15% to 16.30 billion euros in sales in the third quarter, as the first nine months of the year. He felt that his performance since the beginning of the year confirms its confidence for 2011. </p>
<p> • Aéroports de Paris </p>
<p> The company will present the latest figures for passenger traffic. </p>
<p> • Accor </p>
<p> The hotel group will present its turnover in the third quarter after market close. </p>
<p> • NextRadioTV </p>
<p> The group presents its revenues in the third quarter. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/the-debt-crisis-would-weigh-on-the-paris-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W, the brand of luxury hotel opens in Paris</title>
		<link>http://onnewsline.com/w-the-brand-of-luxury-hotel-opens-in-paris/</link>
		<comments>http://onnewsline.com/w-the-brand-of-luxury-hotel-opens-in-paris/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://onnewsline.com/w-the-brand-of-luxury-hotel-opens-in-paris/</guid>
		<description><![CDATA[ A new brand of luxury hotels in Paris to establish themselves on Valentine&#39;s Day. On 14 February, the American group Starwood Hotels &#38; Resorts, which operates 1,070 hotels worldwide under nine brands (Sheraton, Westin, Le Meridien &#8230;) will open a &#34;W&#34;, the most trendy brand, launched in 1998 in New York . He will [...]]]></description>
			<content:encoded><![CDATA[<p> A new brand of luxury hotels in Paris to establish themselves on Valentine&#39;s Day. On 14 February, the American group Starwood Hotels &amp; Resorts, which operates 1,070 hotels worldwide under nine brands (Sheraton, Westin, Le Meridien &#8230;) will open a &quot;W&quot;, the most trendy brand, launched in 1998 in New York . He will manage the hotel, located on rue Meyerbeer, near the Opera Garnier. The owner of the walls, Spanish Meridia Capital, has achieved 85 million work in this building Haussmann. </p>
<p> With approximately 150 employees, W is hoping to attract a trendy clientele of artists, designers, models and other &quot;b eautiful people&quot;, in Paris for business or pleasure. With 91 rooms including 20 suites from 36 to 70 square meters, it is a five-star rating. &quot;Our average price will be between 400 and 450 euros (against 700 minimum in a palace, Ed), says Olivier Servat, its chief executive.We seek an occupancy rate of about 75% the first year. &quot; </p>
<p> Jostling codes, &quot;W is a laboratory of trends that will revolutionize the language of hospitality, he says. The idea is to have a head start. We are rather than Kate Moss Claudia Schiffer. &quot; Thus, no hall to W, but a &quot;living room&quot;, where do its check-in, but also a drink while listening to a DJ. The concierge service promises &quot;Whenever Whatever&quot; and the best places &quot;hype&quot; of the capital. If the decor is signed Rockwell Group, the hotel will offer either pool or spa. However it will organize regular &quot;happenings&quot; (fashion show &#8230;), against a backdrop of electronic music. </p>
<p> Starwood &quot;under-represented in France&quot;
<p> The next Fashion Week in February, which attracts the who&#39;s who of fashion in Paris promises to be a key week for the hotel <a href="http://pay-day-loans-4all.com">cheap pay day loans</a><!-- . -->.The first W in Paris will be the 41st of the brand in the world and 5th in Europe (after Istanbul, Barcelona, ​​London and St. Petersburg). </p>
<p> It will also be the sixth facility in France from Starwood Hotels &amp; Resorts, in addition to the Sheraton Roissy, Le Meridien Etoile Le Meridien Nice, The Westin Paris Vendome and the Prince of Wales, closed for renovations until fall 2012. </p>
<p> &quot;We are under-represented in France, Flavio Bucciarelli admits, Regional Director, also head of the Meridien Etoile. But the good opportunities are few. &quot;Since the opening of the Westin Paris Vendome in 2005, the chain had no hotel opened in France. In January, he lost the use of the Meridien Montparnasse, in favor of Accor, who renamed Pullman Paris Montparnasse. </p>
<p> &quot;We focus on the Bric (Brazil, Russia, India, China), said Flavio Bucciarelli.In the next two years, China, with 150 hotels, will be our first countries to the United States. &quot;All brands, Starwood Hotels &amp; Resorts Announces 350 hotel projects under development in the world, the trend is to be less and less owner of the walls. Thus, while it operates since 2006 the Meridian Star (the largest business hotel in France, with 1021 rooms), he never owned. Its current owner, the company Starman, considering the walls to sell 350 million euros. </p>
<p> ALSO READ: </p>
<p> &quot;Hotels: 150 euros per night could be taxed </p>
<p> &quot;The luxury hotels bend over backwards for children </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/w-the-brand-of-luxury-hotel-opens-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrefour reinvents his supermarket trolley</title>
		<link>http://onnewsline.com/carrefour-reinvents-his-supermarket-trolley/</link>
		<comments>http://onnewsline.com/carrefour-reinvents-his-supermarket-trolley/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://onnewsline.com/carrefour-reinvents-his-supermarket-trolley/</guid>
		<description><![CDATA[ This may be the end of the old carriage with us for fifty years at the supermarket. Carrefour tests from Monday at five stores in France, Spain and Belgium a new model. Exit the metal cage. Place one on which will be suspended for reusable shopping bags. In France, it is the clients of [...]]]></description>
			<content:encoded><![CDATA[<p> This may be the end of the old carriage with us for fifty years at the supermarket. Carrefour tests from Monday at five stores in France, Spain and Belgium a new model. Exit the metal cage. Place one on which will be suspended for reusable shopping bags. In France, it is the clients of the Carrefour Market in Boulogne-Billancourt (Hauts-de-Seine) and Carrefour hypermarkets Planet of Ulis (Essonne) and Wasquehal (North) who will reign. The test, which covers 800 trucks, runs until the end of the year. If this cart, called &quot;mobility&quot; in-house, attracted customers, its use will be widespread by the spring of 2012. &quot;If the consumer tests are successful, a model carriage that could become a standard at Carrefour without geographical limitations,&quot; said Philippe Picaud, Design Director of the sign.</p>
<p> This is a revolution in shopping habits. &quot;We have completely changed the profile of the truck, said Christophe Rebours, founder of In process design agency that designed the new truck, manufactured by German Wanzl. It was necessary to facilitate purchases and allow customers to better organize their shopping in stores. We bet on the flexibility of use thanks to the bags and different spaces that can accommodate the volume of races. &quot;Notches on the side let slip a broom, for example. Downstairs, the buyer may ask the TV screen or drink without having to break the back by lifting them above the truck &#8230; Customers will come with their bags (or those of its competitors Carrefour) or purchase on site ( around 0.60 euro).One in two of the brand are already being used for shopping. </p>
<p> With fixed rear wheels, the new truck that will be offered the choice alongside the old, is more manageable. Lighter, with less metal, it will also make less noise. For young children, being unable to sit inside the truck, they can stick to vertical handles designed for this purpose on each side. </p>
<p> Scanner Procurement
<p> Finally, a shelf was intended to put the shopping list or a loyalty card. &quot;One can imagine eventually having screens or more sophisticated information systems integrated or connected to the trolley smartphone customers,&quot; said Philippe Picaud. But new technologies are not absent from the new truck. &quot;Mobi&quot; offers buyers the ability to scan their own bar code their products via technology ScanLib.The buyer, who no longer out of her shopping cart at checkout, the range directly into the closet after returning home. 10% of purchases are ScanLib today at Carrefour. </p>
<p> The observation of teaching was simple. After fifty years of loyal service, the truck needed a serious facelift. Apart from the introduction of plastic in the last five years, he had hardly changed. &quot;We became aware of the expectations and frustrations of users when we worked two years ago on the reinvention of the supermarket, says Philippe Picaud. The truck was old, it was not the object that clients were proud to use to shop in the 1960s, these new temples of consumption. &quot; </p>
<p> Carrefour bets on the mass production of its new truck to absorb the extra cost of manufacturing (10%).The company has filed a patent to protect his invention. When the group is experiencing difficulties, particularly in France (40% of revenues), the arrival of these new trucks is welcome. </p>
<p> In unsheathed before its competitors, Carrefour offers a small facelift. </p>
<p> ALSO READ: </p>
<p> &quot;Carrefour is to compete and Fauchon Hédiard </p>
<p> &quot;Carrefour forced to change strategy </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/carrefour-reinvents-his-supermarket-trolley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDF Suez is negotiating an increase in gas prices</title>
		<link>http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/</link>
		<comments>http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/</guid>
		<description><![CDATA[ In recent days, negotiations have intensified between the government and GDF Suez on the revision of gas prices on 1 October. The company has done his: it is entitled to claim a rate increase of nearly 5%. 
 The service contract that binds the State says that the group must pass on its energy [...]]]></description>
			<content:encoded><![CDATA[<p> In recent days, negotiations have intensified between the government and GDF Suez on the revision of gas prices on 1 October. The company has done his: it is entitled to claim a rate increase of nearly 5%. </p>
<p> The service contract that binds the State says that the group must pass on its energy supply costs. But the government knows how much an increase in the gas would be unpopular, especially a few months before elections in spring 2012. </p>
<p> GDF Suez has made a proposal to the government: it is to massively increase the number of those who are exempt from rising gas prices on behalf of fuel poverty <a href="http://payday-nofax.com">installment payday loans</a><!-- . -->. This number would increase from 400,000 people to a range of between 4 and 5 million. In return, he demanded a rate increase for all other customers.When asked, all actors in this folder to refuse any comment. </p>
<p> ALSO READ: </p>
<p> &quot;The industrial gas bill could rise </p>
<p> &quot;Gas: the duration of the price freeze in debate </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/gdf-suez-is-negotiating-an-increase-in-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPR: the sale of Redcats could take several months</title>
		<link>http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/</link>
		<comments>http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/</guid>
		<description><![CDATA[ François-Henri Pinault, who wanted to wrap by the end of the sale of Redcats, the pole distance selling of PPR (La Redoute, Cyrillus, Vertbaudet &#8230;) may have to wait many more months. The financial market crisis, in fact, makes potential buyers more cautious. &#34;Access to finance is a critical point, recognizing the CEO of [...]]]></description>
			<content:encoded><![CDATA[<p> François-Henri Pinault, who wanted to wrap by the end of the sale of Redcats, the pole distance selling of PPR (La Redoute, Cyrillus, Vertbaudet &#8230;) may have to wait many more months. The financial market crisis, in fact, makes potential buyers more cautious. &quot;Access to finance is a critical point, recognizing the CEO of PPR. There is a certain risk. This will be decided in the coming weeks. &quot; </p>
<p> The group offers non-binding expected by early October. If the evaluation of Redcats by the buyers does not seem in doubt, difficulties in finding funding from banks could encourage them to drop their offer of a few hundred million. A possibility that PPR, well known for selling its subsidiaries, refuses to accept in advance. &quot;I&#39;m not going to sell off assets with a view short-term approach, says François-Henri Pinault.I have no debt, no big acquisition to do. &quot; </p>
<p> In addition, PPR does not seem to need to sell Redcats to finance acquisitions of medium size. François-Henri Pinault has acknowledged that the group was discussing with the families of the Italian owners of ready-to-wear Brioni, officially on sale for many months. &quot;Unfortunately, we are not alone,&quot; smiled the CEO, by refusing to specify whether it has filed a binding offer to sellers. Brioni, who directed last year a turnover of 117 million euros, is also of interest to other luxury groups and investment funds. The owners have so far taken their time. François-Henri Pinault, who wants to strengthen the pole on the PPR luxury segment of the jewelry available, however has refused to confirm his interest in Italian Pomellato. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/ppr-the-sale-of-redcats-could-take-several-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigorous: the government prepared to relaxations</title>
		<link>http://onnewsline.com/rigorous-the-government-prepared-to-relaxations/</link>
		<comments>http://onnewsline.com/rigorous-the-government-prepared-to-relaxations/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://onnewsline.com/rigorous-the-government-prepared-to-relaxations/</guid>
		<description><![CDATA[ MPs begin on Tuesday the review of the proposed supplementary budget, which includes measures of anti-deficit plan presented in late August. It&#39;s a risky time for the government, some measures of the plan is hotly contested in the majority. 
 After the removal last week of raising VAT on theme parks, the UMP president [...]]]></description>
			<content:encoded><![CDATA[<p> MPs begin on Tuesday the review of the proposed supplementary budget, which includes measures of anti-deficit plan presented in late August. It&#39;s a risky time for the government, some measures of the plan is hotly contested in the majority. </p>
<p> After the removal last week of raising VAT on theme parks, the UMP president of the National Assembly, Bernard Accoyer, pleaded Tuesday morning in an interview with Les Echos, a lower threshold for taxation of high income. Those reporting more than 250,000 euros of income would be affected as well, while not the government&#39;s plan was originally intended that the income of more than 500,000 euros. &quot;It&#39;s still very high level. I think this discussion will be debated in Parliament. I am at least favorable, &quot;said Bernard Accoyer. A proposal that the government seems willing to consider.Europe 1 this morning, the Minister of Economy, Baroin, said here that &quot;it will be discussed in the budget for next year. We made a proposal, the debate is open. &quot; This measure, however, should be discussed in October. </p>
<p> Remove the Consolidated Global Profit
<p> The government and members of the majority have already agreed on Monday to restore the deduction on real estate gains after 30 years in prison out of a good residence <a href="http://payday-z.com">payday loan</a><!-- . -->. To finance this partial restoration of the reduction, the budget minister, Valérie Pécresse, expressed on Tuesday on Canal + ready to tighten the tax on luxury hotels and large groups. </p>
<p> &quot;Whatever the arrangements, relaxations or changes you make to a particular measure, it will have to be fully compensated,&quot; recalled the minister.To do this, the parliamentarians had proposed to tax at 14% turnover of hotels above four stars. A measure considered &quot;too heavy&quot; by the minister, &quot;the government will propose a more gentle.&quot; According to an official UMP city Tuesday morning by AFP, a 2% tax on overnight could be created. </p>
<p> Large groups will also be put to work by striking the Consolidated Global Profit. A regime that benefited in 2010 only five multinationals, including Total and Vivendi, and enabling them to significantly reduce their corporate tax. The shortfall of this niche was for the state to 460 million euros last year. </p>
]]></content:encoded>
			<wfw:commentRss>http://onnewsline.com/rigorous-the-government-prepared-to-relaxations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street offers a strong rebound</title>
		<link>http://onnewsline.com/wall-street-offers-a-strong-rebound/</link>
		<comments>http://onnewsline.com/wall-street-offers-a-strong-rebound/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://onnewsline.com/wall-street-offers-a-strong-rebound/</guid>
		<description><![CDATA[ The rebound was confirmed on Tuesday on Wall Street after two weeks of choppy stock markets worldwide. The New York indexes opened higher in small (0.22% for the Dow, 0.36% for the Nasdaq), after a session very agitated. But they gradually accelerated their progress. Only the earthquake of magnitude 6 that shook the East [...]]]></description>
			<content:encoded><![CDATA[<p> The rebound was confirmed on Tuesday on Wall Street after two weeks of choppy stock markets worldwide. The New York indexes opened higher in small (0.22% for the Dow, 0.36% for the Nasdaq), after a session very agitated. But they gradually accelerated their progress. Only the earthquake of magnitude 6 that shook the East Coast of the United States shortly before 20h (French time) slightly slowed the increase without transactions are disrupted. The Dow Jones gained 2.95% to close at 11,175.10 points and the Nasdaq dominated by technology wins at 4.29% to 2446.06 points.The broader index S &amp; P 500 finished its part of a gain of 3.43% (38.53 points) to 1162.35 points. </p>
<p> The only macroeconomic indicator on the agenda on Tuesday, however, was likely to reinforce fears of the market: sales of new housing in the United States have in fact declined by 0.7% in July, following declines of 2 9% in June, according to the Commerce Department. On an annual basis, the sales trend to 298,000 units (300,000 in June after), while analysts on average had forecast 310,000. If other indicators will be announced in the coming days, investor caution, but market volatility, however, should remain in force throughout the week until Friday. </p>
<p> That day, in fact, speak the chairman of the Federal Reserve, Ben Bernanke.Speculation is rife, some still hoping that it will decide a third monetary easing to support the U.S. economy. Will also be unveiled for the second estimate of U.S. GDP for the second quarter. </p>
<p> Banks and investment funds turbulent agitated
<p> Oil markets, a barrel of &quot;light sweet crude&quot; for delivery in October closed up 1.02 dollars to 85.44 dollars in New York. As for gold, it never ceases to reach new records: the precious metal has reached this morning for the first time in its history to 1900 dollars. </p>
